Sign up to stay up to date on the Kaanapali Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
50 Nohea Kai Dr Unit 4-501 1 2 1,441 $2,950,000 $2,047 2 days
2481 Kaanapali Pkwy Unit 614U N/A 1 542 $19,500 $35 2 days
130 Kai Malina Pkwy Unit SR547 2 2 1,100 $3,300,000 $3,000 4 days
106 Kaanapali Shores Pl Unit 306 N/A 1 535 $799,000 $1,493 4 days
2481 Kaanapali Pkwy Unit 218/S N/A 1 542 $25,000 $46 4 days
3445 Lower Honoapiilani Rd Unit 737 2 2 964 $1,490,000 $1,545 5 days
3445 Lower Honoapiilani Rd Unit 947 1 1 717 $1,120,000 $1,562 5 days
110 Kaanapali Shores Pl Unit 811 2 2 1,178 $2,995,000 $2,542 7 days
6 Kaulele Pl Unit 40 N/A N/A N/A $765,000 Unknown 8 days
153 Kualapa Pl Unit 53 3 3 2,022 $2,100,000 $1,038 8 days
147 Kualapa Pl Unit 47 4 3 2,330 $2,450,000 $1,051 8 days
50 Nohea Kai Dr Unit 1-801 1 2 1,441 $3,170,000 $2,199 11 days
2481 Kaanapali Pkwy Unit 214/S N/A 1 542 $25,000 $46 12 days
110 Kaanapali Shores Pl Unit 211 2 2 1,178 $2,995,000 $2,542 12 days
2481 Kaanapali Pkwy Unit 808/U 1 2 905 $85,000 $93 12 days
2481 Kaanapali Pkwy Unit 612/V 1 2 905 $65,000 $71 12 days
130 Kai Malina Pkwy Unit NR 1020 2 2 1,215 $2,700,000 $2,222 15 days
837 Anapuni Loop 4 5 3,710 $6,200,000 $1,671 16 days
2481 Kaanapali Pkwy Unit 1259 1 1 901 $95,000 $105 17 days
3445 Lower Honoapiilani Rd Unit 836 N/A 1 507 $810,000 $1,597 17 days
2481 Kaanapali Pkwy Unit 919E 1 1 901 $110,000 $122 21 days
2481 Kaanapali Pkwy Unit 919F 1 1 901 $110,000 $122 21 days
130 Kai Malina Pkwy Unit 239 2 2 1,325 $3,250,000 $2,452 20 days
3251 Aina Mahiai Pl 4 4 2,698 $4,995,000 $1,851 22 days
999 Aina Mahiai St 6 5 6,146 $8,000,000 $1,301 25 days
174 Welau Way 4 5 2,771 $3,875,000 $1,398 27 days
80 S Piki Pl 4 5 4,301 $3,000,000 $697 29 days
33 E Mahi Pua Pl 3 4 3,963 $4,950,000 $1,249 28 days
2481 Kaanapali Pkwy Unit 814 N/A 1 542 $1,395,000 $2,573 32 days
2481 Kaanapali Pkwy Unit 360M 1 2 905 $69,000 $76 34 days
2481 Kaanapali Pkwy Unit 365 N/A 1 542 $1,185,000 $2,186 36 days
2481 Kaanapali Pkwy Unit 1219/B 1 1 901 $85,000 $94 38 days
2481 Kaanapali Pkwy Unit 1219/C 1 1 901 $85,000 $94 38 days
2481 Kaanapali Pkwy Unit 964 N/A 1 523 $1,455,000 $2,782 43 days
614 Anapuni Loop Unit Lot 54 Phase II 4 4 2,494 $3,650,000 $1,463 46 days
50 Nohea Kai Dr Unit 2-1106 2 2 1,669 $2,500,000 $1,497 49 days
2661 Kekaa Dr Unit L202 1 2 960 $750,000 $781 53 days
110 Kaanapali Shores Pl Unit 501 2 2 1,178 $2,800,000 $2,376 53 days
627 Anapuni Loop Unit Lot 8 N/A N/A N/A $1,175,000 Unknown 56 days
183 Welau Way 3 4 3,401 $4,275,000 $1,256 55 days
50 Nohea Kai Dr Unit 1-1101 1 2 1,441 $3,300,000 $2,290 58 days
404 Anapuni Loop N/A N/A N/A $1,835,000 Unknown 57 days
2481 Kaanapali Pkwy Unit 610/612 G 1 2 901 $90,000 $99 59 days
2661 Kekaa Dr Unit D103 1 2 960 $725,000 $755 67 days
110 Kaanapali Shores Pl Unit 719 2 2 1,214 $2,995,000 $2,467 67 days
94 W Mahi Pua Pl 5 5 4,310 $5,850,000 $1,357 67 days
50 Nohea Kai Dr Unit 2-101 1 2 1,452 $2,525,000 $1,738 70 days
130 Kai Malina Pkwy Unit NR244 1 1 780 $1,699,000 $2,178 92 days
280 Wekiu Pl Unit 9 4 4 3,323 $3,748,000 $1,127 148 days
2481 Kaanapali Pkwy Unit 461P N/A 1 542 $25,000 $46 133 days
Average: 2.0 2.1 1,497 $2,193,271 $1,502 107 days
Viewing 1 - 50 of 107
Viewing 1 - 50 of 107
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2481 Kaanapali Pkwy Unit 424 Y 1 2 905 $55,000 $60 4 days
2481 Kaanapali Pkwy Unit 1012/P 1 2 905 $85,000 $93 22 days
122 Kualapa Pl Unit 22 3 3 2,022 $2,200,000 $1,088 22 days
2481 Kaanapali Pkwy Unit 601/J 1 2 901 $135,000 $149 26 days
2750 Kalapu Dr Unit 18 2 2 1,292 $1,650,000 $1,277 27 days
2481 Kaanapali Pkwy Unit 357 1 2 905 $1,795,000 $1,983 29 days
2481 Kaanapali Pkwy Unit 1070P 1 2 905 $85,000 $93 34 days
3445 Lower Honoapiilani Rd Unit 826 1 1 717 $1,100,000 $1,534 39 days
130 Kai Malina Pkwy Unit SR749 2 2 1,100 $3,149,000 $2,862 42 days
106 Kaanapali Shores Pl Unit 902 N/A 1 395 $699,000 $1,769 54 days
2481 Kaanapali Pkwy Unit 669 1 2 905 $1,600,000 $1,767 90 days
2481 Kaanapali Pkwy Unit 1120/G 1 1 901 $90,000 $99 112 days
130 Kai Malina Pkwy Unit SR832 1 1 620 $1,295,000 $2,088 108 days
130 Kai Malina Pkwy Unit 825 3 3 1,600 $3,999,999 $2,499 107 days
50 Nohea Kai Dr Unit 3-1104 2 2 1,643 $4,850,000 $2,951 126 days
50 Nohea Kai Dr Unit II-806 2 2 1,669 $2,950,000 $1,767 90 days
130 Kai Malina Pkwy Unit 241 2 2 1,320 $2,750,000 $2,083 369 days
106 Kaanapali Shores Pl Unit 806 N/A 1 420 $799,998 $1,904 195 days
2481 Kaanapali Pkwy Unit 808 A 1 2 905 $175,000 $193 312 days
2661 Kekaa Dr Unit K-216 N/A 1 570 $649,000 $1,138 106 days
130 Kai Malina Pkwy Unit NR705 2 2 1,315 $3,000,000 $2,281 83 days
130 Kai Malina Pkwy Unit SR926 1 1 620 $1,299,000 $2,095 81 days
2661 Kekaa Dr Unit H-207 1 1 960 $749,000 $780 83 days
106 Kaulele Pl Unit 45 4 4 2,839 $2,900,000 $1,021 133 days
43 N Piki Pl 4 4 3,261 $2,750,000 $843 198 days
Average: 1.7 1.9 1,183 $1,632,399 $1,377 100 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2560 Kekaa Dr Unit D202 2 2 1,534 $1,595,000 $1,575,000 $1,026 171 days 3/18/24
2481 Kaanapali Pkwy Unit 760/Q 1 2 905 $105,000 $105,000 $116 40 days 3/15/24
2481 Kaanapali Pkwy Unit 601/R 1 2 901 $125,000 $125,000 $138 40 days 3/15/24
110 Kaanapali Shores Pl Unit 1202 N/A 1 456 $839,000 $835,000 $1,831 21 days 3/15/24
2481 Kaanapali Pkwy Unit 218 L N/A 1 542 $24,500 $24,500 $45 118 days 3/15/24
2481 Kaanapali Pkwy Unit 269 1 2 905 $1,399,000 $1,300,000 $1,436 393 days 3/15/24
130 Kai Malina Pkwy Unit 833 N/A 1 583 $1,575,000 $1,565,000 $2,684 103 days 3/14/24
2481 Kaanapali Pkwy Unit 520/Y 1 1 901 $36,500 $40,000 $44 40 days 3/13/24
130 Kai Malina Pkwy Unit 546 2 2 1,100 $2,588,750 $2,500,000 $2,272 103 days 3/13/24
2481 Kaanapali Pkwy Unit 216R N/A 1 542 $17,500 $15,500 $28 136 days 3/11/24
5 Lolii Pl Unit Lot 39 N/A N/A N/A $1,100,000 $1,075,000 Unknown 50 days 3/8/24
2560 Kekaa Dr Unit G201 2 2 1,534 $1,395,000 $1,350,000 $880 142 days 3/8/24
45 Kai Ala Dr Unit A511 1 1 920 $1,095,000 $1,095,000 $1,190 24 days 3/7/24
2481 Kaanapali Pkwy Unit 1120 D 1 1 901 $110,000 $110,000 $122 61 days 2/28/24
2481 Kaanapali Pkwy Unit 220 O 1 1 901 $46,000 $44,000 $48 38 days 2/26/24
2481 Kaanapali Pkwy Unit 612W 1 2 905 $65,000 $61,000 $67 40 days 2/21/24
150 Puukolii Rd Unit 19 2 2 1,152 $1,295,000 $1,275,000 $1,106 131 days 2/20/24
180 Kalaihi Pl 5 6 4,799 $2,999,000 $2,950,000 $614 154 days 2/15/24
130 Kai Malina Pkwy Unit NR1024 1 1 750 $1,699,000 $1,660,000 $2,213 94 days 2/15/24
2481 Kaanapali Pkwy Unit 1120 B 1 1 901 $110,000 $100,000 $110 48 days 2/15/24
2481 Kaanapali Pkwy Unit 1120 C 1 1 901 $110,000 $100,000 $110 48 days 2/15/24
100 Aina Mahiai St Unit Lot #51 N/A N/A N/A $1,295,000 $1,100,000 Unknown 325 days 2/9/24
3445 Lower Honoapiilani Rd Unit 413 2 2 988 $1,395,000 $1,275,000 $1,290 50 days 2/7/24
315 Mauli St 4 3 3,032 $2,690,000 $2,700,000 $890 24 days 1/26/24
21 Kui Pl 3 4 2,477 $2,500,000 $2,300,000 $928 265 days 1/25/24
106 Kaanapali Shores Pl Unit 1007 N/A 1 395 $689,000 $680,000 $1,721 28 days 1/25/24
107 Kualapa Pl Unit 7 3 3 1,799 $2,295,000 $2,100,000 $1,167 292 days 1/24/24
2481 Kaanapali Pkwy Unit 869 1 2 905 $1,650,000 $1,650,000 $1,823 52 days 1/22/24
130 Kai Malina Pkwy Unit 642 2 1 950 $1,699,888 $1,725,000 $1,815 33 days 1/22/24
150 Puukolii Rd Unit 17 3 3 1,545 $1,300,000 $1,300,000 $841 21 days 1/22/24
3445 Lower Honoapiilani Rd Unit 747 1 1 717 $1,100,000 $1,050,000 $1,464 86 days 1/19/24
2560 Kekaa Dr Unit K303 2 2 1,605 $1,650,000 $1,550,000 $965 49 days 1/19/24
401 Wekiu Pl N/A N/A N/A $755,000 $690,000 Unknown 81 days 1/18/24
130 Kai Malina Pkwy Unit SR 719 N/A 1 595 $1,600,000 $1,575,000 $2,647 67 days 1/18/24
130 Kai Malina Pkwy Unit SR644 1 1 695 $1,800,000 $1,675,000 $2,410 69 days 1/16/24
130 Kai Malina Pkwy Unit SR305 2 2 1,100 $3,050,000 $2,950,000 $2,681 39 days 1/16/24
2661 Kekaa Dr Unit K106 N/A 1 570 $535,000 $520,000 $912 94 days 1/5/24
130 Kai Malina Pkwy Unit SR730 1 1 765 $1,495,000 $1,425,000 $1,862 109 days 12/26/23
130 Kai Malina Pkwy Unit NR820 2 2 1,080 $1,925,000 $1,900,000 $1,759 84 days 12/19/23
2481 Kaanapali Pkwy Unit 273F 2 2 1,444 $64,000 $65,000 $45 29 days 12/19/23
975 Anapuni Pl N/A N/A N/A $935,000 $885,000 Unknown 342 days 12/12/23
2661 Kekaa Dr Unit G204 N/A 1 570 $575,000 $550,000 $964 93 days 12/8/23
2481 Kaanapali Pkwy Unit 273J 2 2 1,444 $46,000 $40,000 $27 36 days 12/8/23
66 Puu Hale St 4 3 3,089 $1,985,000 $1,860,000 $602 70 days 12/5/23
2661 Kekaa Dr Unit K109 N/A 1 570 $525,000 $475,000 $833 89 days 11/30/23
2750 Kalapu Dr Unit 42 3 2 1,764 $1,600,000 $1,600,000 $907 28 days 11/20/23
130 Kai Malina Pkwy Unit SR341 2 2 1,320 $3,475,000 $3,275,000 $2,481 75 days 11/15/23
2481 Kaanapali Pkwy Unit 661 N/A 1 542 $1,385,000 $1,350,000 $2,490 118 days 11/15/23
2481 Kaanapali Pkwy Pkwy Unit 574/T 1 2 905 $29,900 $36,000 $39 39 days 11/9/23
130 Kai Malina Pkwy Unit NR731 N/A 1 580 $1,625,000 $1,575,000 $2,715 126 days 11/8/23
Average: 1.9 1.8 1,191 $1,208,969 $1,165,346 $1,099 95 days
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65