Sign up to stay up to date on the Kapalua Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Bay Dr Unit 2201 4 4.5 4,055 $12,950,000 $3,193.59 8 days
1216 Summer Rd 6 6.5 7,448 $11,000,000 $1,476.91 8 days
24 Coconut Grove Ln Unit 24 3 3.5 2,783 $6,295,000 $2,261.95 9 days
7 KAPALUA Pl 6 6.5 7,810 $19,500,000 $2,496.80 10 days
500 KAPALUA Dr Unit 25T6-7 2 2 1,344 $1,874,000 $1,394.35 10 days
500 Bay Dr Unit 12G4 1 1 1,006 $1,625,000 $1,615.31 21 days
100 Ridge Rd Unit 1114 1 2 1,125 $1,600,000 $1,422.22 29 days
1 Bay Dr Unit 3303 3 3.5 2,065 $159,000 $77 32 days
114 Keoawa St 4 4.5 4,698 $12,995,000 $2,293.51 48 days
Lot 6 Honoapiilani Hwy N/A N/A N/A $2,750,000 $7.62 51 days
410 Mahana Ridge St 5 5.5 4,077 $9,895,000 $2,427.03 52 days
500 KAPALUA Dr Unit 17P7,8 2 2 1,344 $1,875,000 $1,395.09 52 days
1 Bay Dr Unit 3604 2 2.5 1,776 $179,000 $100.79 53 days
1 Ritz Carlton Dr Unit 1614/1616 2 2 1,333 $3,650,000 $2,738.18 53 days
500 Bay Dr Unit 17G1,2,3 2 3 1,529 $2,595,000 $1,697.19 67 days
1 Bay Dr Unit 3304 2 2.5 1,776 $169,000 $95.16 73 days
840 Mahana Ridge Pl N/A N/A N/A $1,850,000 $20.82 74 days
100 Ridge Rd Unit 915 1 2 1,162 $1,495,000 $1,286.57 83 days
1 Bay Dr Unit 5104 3 3.5 2,789 $4,495,000 $1,611.69 115 days
500 KAPALUA Dr Unit 23T6-7 2 2 1,344 $1,925,000 $1,432.29 122 days
1 Ritz Carlton Dr Unit 1126-1128 2 2 1,398 $3,250,000 $2,324.75 138 days
1 Bay Dr Unit 4201 3 3.5 2,065 $4,395,000 $2,128.33 141 days
1 Ritz Carlton Dr Unit 1626 2 2.5 2,558 $8,900,000 $3,479.28 152 days
Honoapiilani Hwy N/A N/A N/A $3,600,000 $19.82 167 days
306 Cook Pine Dr 4 4.5 4,150 $5,995,000 $1,444.58 178 days
1 Bay Dr Unit 4101 3 3.5 2,065 $309,000 $149.64 225 days
1 Bay Dr Unit 3606 3 3.5 2,065 $399,000 $193.22 232 days
1 Bay Dr Unit 3302 3 3.5 2,019 $319,000 $158 247 days
1 RITZ CARLTON Dr Unit 1601 1 1 872 $1,685,000 $1,932.34 254 days
1 Bay Dr Unit 3602 3 3.5 2,019 $429,000 $212.48 275 days
1 Bay Dr Unit 3705 3 3.5 2,087 $399,000 $191.18 275 days
500 KAPALUA Dr Unit 19T4-5 1 2 972 $1,385,000 $1,424.90 309 days
210 Naio Pl 4 4.5 4,720 $16,000,000 $3,389.83 331 days
308 Cook Pine Dr N/A N/A N/A $1,800,000 $179.66 350 days
103 Pulelehua St N/A N/A N/A $1,895,000 $91.59 528 days
1 Bay Dr Unit 3504 2 2.5 1,776 $145,000 $81.64 531 days
1 Bay Dr Unit 4604 2 2.5 1,776 $279,000 $157.09 539 days
1 Bay Dr Unit 3202 3 3.5 2,019 $219,000 $108.47 587 days
1 Bay Dr Unit 3303 3 3.5 2,065 $229,900 $111.33 660 days
1 Bay Dr Unit 3402 3 3.5 2,019 $199,000 $98.56 689 days
1 Bay Dr Unit 3605 3 3.5 2,087 $275,000 $131.77 960 days
1 Bay Dr Unit 3102 3 3.5 2,019 $295,000 $146.11 1380 days
1 Bay Dr Unit 3604 2 2.5 1,776 $199,000 $112.05 2267 days
1 Bay Dr Unit 4705 3 3.5 2,087 $219,000 $104.94 2206 days
1 Bay Dr Unit 4604 2 2.5 1,776 $259,000 $145.83 2383 days
Average: 2.7 3.2 2,396 $3,376,775 $1,192 377 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
500 Bay Dr Unit 30-G2 1 1 1,006 $2,000,000 $1,988.07 32 days
500 Bay Dr Unit 35G-2 1 1 1,006 $1,795,000 $1,784.29 41 days
725 Laulama Pl 5 5 5,113 $8,600,000 $1,681.99 253 days
1 Bay Dr Unit 3602 3 3.5 2,019 $175,000 $86.68 356 days
5510 Lower Honoapiilani Hwy N/A N/A N/A $2,000,000 Unknown 497 days
Average: 2.5 2.6 2,286 $2,914,000 $1,385 236 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
100 Hawane Loop 4 4.5 4,238 $6,950,000 $6,000,000 $1,415.76 379 days 11/27/23
600 Mahana Ridge St N/A N/A N/A $1,295,000 $1,250,000 $7.40 167 days 11/6/23
1 Ritz Carlton Dr Unit 1226-1228 2 2 1,477 $3,675,000 $3,100,000 $2,098.85 348 days 10/30/23
330 Cook Pine Dr 4 4.5 4,723 $6,495,000 $6,450,000 $1,365.66 172 days 9/15/23
105 Pulelehua St 3 3.5 3,851 $4,100,000 $4,000,000 $1,038.69 236 days 9/6/23
500 Bay Dr Unit 32B3 1 1.5 995 $1,750,000 $1,700,000 $1,708.54 62 days 8/28/23
500 Kapalua Dr Unit 27P7-8 2 2 1,344 $1,895,000 $1,850,000 $1,376.49 107 days 8/4/23
500 KAPALUA Dr Unit 15P5&6 2 2 1,344 $1,625,000 $1,600,000 $1,190.48 212 days 8/4/23
100 Ridge Rd Unit 1611-13 2 3 1,778 $1,950,000 $1,875,000 $1,054.56 143 days 7/31/23
322 Cook Pine Dr N/A N/A N/A $995,000 $995,000 $100.54 333 days 7/31/23
310 Cook Pine Dr 3 3.5 3,748 $6,250,000 $6,150,000 $1,640.88 63 days 7/28/23
208 Kalaunu Way N/A N/A N/A $1,599,000 $1,200,000 $7.17 206 days 7/21/23
518 Pacific Dr 4 4 3,357 $3,850,000 $3,550,000 $1,057.49 91 days 7/20/23
1 Bay Dr Unit 4504 2 2.5 1,776 $179,000 $147,500 $83.05 215 days 7/19/23
100 Ridge Rd Unit 724 1 2 1,125 $1,389,000 $1,390,000 $1,235.56 68 days 7/18/23
1000 Sunset Pl 4 4.5 3,386 $3,500,000 $2,975,000 $878.62 312 days 7/14/23
5510 Honoapiilani Road #B-22 Rd Unit B-22 1 1 593 $700,000 $700,000 $1,180.44 90 days 6/30/23
500 KAPALUA Dr Unit 23V2 1 2 899 $1,595,000 $1,595,000 $1,774.19 72 days 6/30/23
708 Fairway Dr 3 3.5 3,238 $4,500,000 $4,400,000 $1,358.86 43 days 6/27/23
205 Plantation Club Dr 5 5.5 6,068 $7,900,000 $7,680,000 $1,265.66 42 days 6/15/23
1 Bay DR Unit 3501 3 3.5 2,065 $5,250,000 $5,250,000 $2,542.37 40 days 6/14/23
1 Bay Dr Unit 1203 3 3.5 2,904 $8,795,000 $8,200,000 $2,823.69 363 days 6/13/23
500 Bay Dr Unit 17G4 1 1 1,006 $1,500,000 $1,500,000 $1,491.05 253 days 6/2/23
Average: 2.5 3.0 2,495 $3,379,869 $3,198,152 $1,429 174 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23