Sign up to stay up to date on the Kapalua Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 Ridge Rd Unit 2215 1 2 1,162 $1,225,000 $1,054 6 days
500 Kapalua Dr Unit 11V3 1 2 899 $885,000 $984 9 days
500 Kapalua Dr Unit 26T8 1 2 987 $1,150,000 $1,165 15 days
215 Plantation Club Dr 3 5 8,186 $26,000,000 $3,176 31 days
500 Kapalua Dr Unit 22P3-4 2 2 1,344 $1,390,000 $1,034 37 days
212 Crestview Rd 3 4 3,674 $3,495,000 $951 38 days
238 Keoawa Pl Unit Lot 21 N/A N/A N/A $3,150,000 Unknown 41 days
242 Keoawa Pl Unit Lot 22 N/A N/A N/A $3,295,000 Unknown 41 days
500 Kapalua Dr Unit 24T3-4 1 2 972 $1,150,000 $1,183 62 days
6501 Honoapiilani Hwy N/A N/A N/A $2,500,000 Unknown 66 days
500 Bay Dr Unit 19-B4 1 1 1,006 $1,295,000 $1,287 153 days
706 Mokuleia Pl Unit 6 5 6 7,240 $16,950,000 $2,341 71 days
26 Coconut Grove Ln Unit G26 3 4 2,625 $5,450,000 $2,076 78 days
114 Keoawa St 4 5 4,698 $12,250,000 $2,607 79 days
500 Bay Dr Unit 17G1-3 2 3 1,529 $2,195,000 $1,435 79 days
1 Bay Dr Unit 3506 3 4 2,065 $359,000 $173 86 days
1 Bay Dr Unit 4402 2 3 1,776 $299,000 $168 92 days
500 Bay Dr Unit 34B1-2 2 3 1,697 $3,298,000 $1,943 94 days
500 Bay Dr Unit 11B2 2 3 1,503 $2,298,000 $1,528 94 days
22 Ironwood Ln Unit 22 2 3 1,935 $6,398,000 $3,306 94 days
500 Bay Dr Unit 12B3 1 2 995 $1,395,000 $1,402 98 days
500 Kapalua Dr Unit 27V-3 1 2 899 $1,300,000 $1,446 100 days
500 Kapalua Dr Unit 27P7-8 2 2 1,344 $1,595,000 $1,186 103 days
1 Bay Dr Unit 2204 3 4 2,789 $3,249,000 $1,164 105 days
100 Ridge Rd Unit 1413-15 2 3 1,778 $1,900,000 $1,068 113 days
500 Bay Dr Unit 20G-5 1 2 993 $1,775,000 $1,787 115 days
1 Bay Dr Unit 4402 2 3 1,776 $139,500 $78 117 days
1 Bay Dr Unit 3606 3 4 2,065 $390,000 $188 118 days
205 Keoawa St Unit Lot 7 N/A N/A N/A $1,900,000 Unknown 124 days
500 Kapalua Dr Unit 12T-1 1 2 987 $1,195,000 $1,210 127 days
100 Ridge Rd Unit 514 1 2 1,125 $1,250,000 $1,111 132 days
500 Bay Dr Unit 37B2-3-4 2 3 1,503 $2,175,000 $1,447 132 days
1 Bay Dr Unit 5102 3 4 2,789 $5,550,000 $1,989 132 days
500 Kapalua Dr Unit 14V2 1 2 899 $875,000 $973 135 days
8 Kapalua Pl 5 8 10,152 $12,900,000 $1,270 136 days
500 Bay Dr Unit 12B1-2 2 3 1,569 $2,650,000 $1,688 136 days
500 Kapalua Dr Unit 23V1 1 2 899 $1,690,000 $1,879 139 days
230 Crestview Rd Unit 15 N/A N/A N/A $1,850,000 Unknown 139 days
81 Ironwood Ln Unit 81 3 4 2,400 $3,950,000 $1,645 139 days
Kapalua Farms Hui Rd F Rd N/A N/A N/A $5,000,000 Unknown 141 days
100 Ridge Rd Unit 2911-13 2 3 1,778 $2,195,000 $1,234 151 days
1 Bay Dr Unit 3606 3 4 2,065 $379,000 $183 153 days
620 Silversword Dr Unit 26 4 5 3,445 $4,975,000 $1,444 162 days
500 Kapalua Dr Unit 20T12 1 2 972 $999,000 $1,027 163 days
500 Bay Dr Unit 36-B3 1 2 1,185 $1,595,000 $1,345 176 days
100 Ridge Rd Unit 2914 1 2 1,125 $1,189,000 $1,056 179 days
100 Ridge Rd Unit 2622 1 2 1,150 $1,250,000 $1,086 178 days
1 Ritz Carlton Dr Unit 1614-1616 2 2 1,333 $3,395,000 $2,546 181 days
100 Ridge Rd Unit 1223,24 2 3 1,756 $1,980,000 $1,127 184 days
1 Bay Dr Unit 3705 3 4 2,087 $259,000 $124 191 days
Average: 2.3 3.1 2,171 $2,953,555 $1,226 292 days
Viewing 1 - 50 of 100
Viewing 1 - 50 of 100
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Bay Dr Unit 1103 3 4 2,904 $5,995,000 $2,064 64 days
500 Kapalua Dr Unit 17T8 1 2 987 $1,150,000 $1,165 101 days
310 Mahana Ridge St Unit 21 4 5 3,193 $5,980,000 $1,872 156 days
500 Kapalua Dr Unit 23P7-8 2 2 1,344 $1,539,000 $1,145 269 days
500 Bay Dr Unit 21B-3 1 2 995 $1,525,000 $1,532 381 days
Average: 2.2 3.0 1,884 $3,237,800 $1,556 194 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
100 Ridge Rd Unit 1911-13 2 3 2,114 $2,049,000 $1,825,000 $863 92 days 9/8/26
820 Mahana Ridge St Unit Lot 49 N/A N/A N/A $1,750,000 $1,650,000 Unknown 21 days 9/4/26
300 Mahana Ridge St 4 5 3,156 $5,495,000 $5,350,000 $1,695 217 days 9/3/26
100 Ridge Rd Unit 1624 1 2 1,125 $1,195,000 $995,000 $884 100 days 8/31/26
500 Bay Dr Unit 32G-5 1 2 993 $1,295,000 $1,200,000 $1,208 286 days 8/3/26
500 Kapalua Dr Unit 20-T8 1 2 987 $895,000 $900,000 $911 532 days 7/29/26
112 Pulelehua St 3 3 4,504 $4,900,000 $4,500,000 $999 232 days 7/22/26
715 Laulama Pl 3 4 2,867 $5,825,000 $5,450,000 $1,900 155 days 6/10/26
500 Bay Dr Unit 23B3 2 3 1,503 $3,199,000 $2,925,000 $1,946 169 days 6/3/26
100 Woodrose Pl 3 5 3,812 $5,900,000 $5,500,000 $1,442 77 days 5/15/26
500 Kapalua Dr Unit 25V 3-4 2 2 1,344 $1,495,000 $1,425,000 $1,060 387 days 5/15/26
500 Bay Dr Unit 12G4 1 1 1,006 $1,280,000 $1,050,000 $1,043 163 days 4/22/26
5510 Lower Honoapiilani Rd Unit B17 1 1 631 $575,000 $550,000 $871 214 days 4/17/26
100 Ridge Rd Unit 723 1 2 1,150 $925,000 $850,000 $739 559 days 4/7/26
100 Ridge Rd Unit 1022-24 2 3 1,778 $2,199,888 $2,085,000 $1,172 108 days 4/6/26
1 Bay Dr Unit 3603 3 4 2,065 $295,000 $295,000 $142 146 days 3/31/26
100 Ridge Rd Unit 2712 1 2 1,125 $899,000 $840,000 $746 327 days 3/19/26
100 Ridge Rd Unit 2915 1 2 1,162 $1,395,000 $1,350,000 $1,161 107 days 3/11/26
Average: 1.9 2.7 1,842 $2,309,271 $2,152,222 $1,105 216 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18