Sign up to stay up to date on the Kihei Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
182 Ponana St 3 3 2,088 $1,995,000 $955 0 days
140 Uwapo Rd Unit 19-106 2 2 750 $527,000 $702 0 days
2724 Panepoo St Unit Lot 87 3 2 1,684 $1,249,000 $741 4 days
1002 S Kihei Rd Unit 205 1 1 520 $495,000 $951 3 days
483 S Kihei Rd Unit 202 2 1 880 $649,000 $737 3 days
2777 S Kihei Rd Unit A109 1 2 849 $849,000 $1,000 3 days
73 N Kihei Rd Unit 308 1 2 675 $673,000 $997 4 days
1032 S Kihei Rd Unit B402 1 2 681 $599,999 $881 5 days
140 Uwapo Rd Unit 21-101 2 2 750 $495,000 $660 5 days
145 N Kihei Rd Unit 406 1 1 613 $675,000 $1,101 5 days
2747 S Kihei Rd Unit F-108 2 2 719 $425,000 $591 7 days
2695 S Kihei Rd Unit 4-204 1 2 818 $599,000 $732 7 days
140 Uwapo Rd Unit 31-101 2 2 750 $439,000 $585 7 days
2531 S Kihei Rd Unit D111 1 1 655 $599,000 $914 7 days
2695 S Kihei Rd Unit 4-205 1 2 818 $539,000 $658 11 days
2777 S Kihei Rd Unit I103 1 2 1,039 $749,900 $721 10 days
1544 Halama St 4 3 2,955 $7,770,000 $2,629 10 days
26 Kai Makani Loop Unit 101 3 2 1,238 $1,079,000 $871 11 days
140 Uwapo Rd Unit 26-101 2 2 750 $515,000 $686 11 days
2737 S Kihei Rd Unit 239 1 1 778 $635,000 $816 11 days
145 N Kihei Rd Unit 311 1 1 655 $869,000 $1,326 11 days
66 Moana Ave Unit Lot 64 4 4 2,168 $2,345,000 $1,081 11 days
16 E Waipuilani Rd N/A N/A N/A $1,590,000 Unknown 12 days
760 S Kihei Rd Unit 421 2 2 885 $1,275,000 $1,440 13 days
2695 S Kihei Rd Unit 10213 1 2 818 $750,000 $916 15 days
141 Ohukai Rd 5 3 1,964 $1,375,000 $700 16 days
2881 S Kihei Rd Unit 36 1 2 817 $819,000 $1,002 16 days
240 Kanani Rd N/A N/A N/A $730,000 Unknown 17 days
85 Walaka St Unit 6 1 1 443 $339,000 $765 17 days
73 Piilaniwahine Pl Unit 2104 3 3 1,174 $725,000 $617 17 days
760 S Kihei Rd Unit 310 3 2 1,126 $1,650,000 $1,465 19 days
310 Ohukai Rd Unit 315 N/A N/A N/A $549,000 Unknown 19 days
1808 Malama St 3 2 1,660 $1,250,000 $753 20 days
2575 S Kihei Rd Unit T-302 2 2 900 $879,000 $976 21 days
18 Upena Ln Unit E104 2 2 1,233 $1,088,000 $882 20 days
940 S Kihei Rd Unit 212B 2 2 947 $838,000 $884 21 days
24 Kilolani Ln Unit K202 2 2 1,233 $1,199,900 $973 24 days
45 Halili Ln Unit 12B 2 2 770 $579,000 $751 24 days
1210 Uluniu Rd Unit Unit 1 2 2 1,156 $4,750,000 $4,108 25 days
1210 Uluniu Rd Unit Unit 2 N/A N/A N/A $3,250,000 Unknown 25 days
193 Akai St 4 2 1,392 $1,195,000 $858 25 days
2191 S Kihei Rd Unit 2216 1 1 588 $498,500 $847 26 days
1450 S Kihei Rd Unit E-106 1 1 569 $485,000 $852 26 days
2191 S Kihei Rd Unit 2321 1 1 588 $449,000 $763 27 days
3234 S Kihei Rd 3 5 4,717 $35,000,000 $7,419 27 days
715 S Kihei Rd Unit C227 N/A 1 445 $349,999 $786 31 days
160 Keonekai Rd Unit 27-201 2 2 756 $520,000 $687 28 days
2191 S Kihei Rd Unit 3315 1 1 588 $495,000 $841 28 days
15 Kulanihakoi St Unit 15D 3 2 932 $550,000 $590 31 days
1032 S Kihei Rd Unit A507 1 2 681 $799,000 $1,173 35 days
Average: 2.1 1.9 1,080 $1,310,495 $1,001 155 days
Viewing 1 - 50 of 321
Viewing 1 - 50 of 321
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
356 Hoalike St 3 2 1,892 $1,049,000 $554 24 days
530 Kaiwahine St 7 4 2,478 $1,250,000 $504 30 days
129 Oluea Cir 4 3 2,298 $1,275,000 $554 34 days
140 Uwapo Rd Unit 22-202 2 2 750 $375,000 $500 39 days
18 Hoohale St 4 4 2,490 $2,495,000 $1,002 41 days
140 Uwapo Rd Unit 19-203 2 2 742 $395,000 $532 42 days
760 S Kihei Rd Unit 124 2 2 885 $999,000 $1,128 48 days
1656 Halama St 4 3 2,150 $4,150,000 $1,930 55 days
2737 S Kihei Rd Unit 335 2 2 1,112 $775,000 $696 55 days
1310 Uluniu Rd Unit 118 1 1 547 $585,000 $1,069 79 days
343 Noe St 3 3 1,508 $1,350,000 $895 63 days
49 W Lipoa St Unit 107 1 1 592 $535,000 $903 80 days
53 Polale St 3 2 1,478 $999,000 $675 77 days
2387 S Kihei Rd Unit B304 1 1 700 $469,900 $671 81 days
54 Waiapo St 3 2 1,240 $999,000 $805 89 days
2777 S Kihei Rd Unit K-105 1 2 849 $619,900 $730 103 days
272 Hoalike St 3 2 1,320 $752,600 $570 101 days
1032 S Kihei Rd Unit A103 1 2 681 $699,900 $1,027 104 days
160 Keonekai Rd Unit 2-101 2 2 750 $545,000 $726 105 days
2491 Hihimanu St Unit 114 2 2 1,831 $1,699,000 $927 124 days
2491 Hihimanu St Unit 114 2 2 1,831 $1,790,000 $977 124 days
300 Ohukai Rd Unit B-321 N/A N/A N/A $369,000 Unknown 125 days
480 Kenolio Rd Unit 2-104 2 2 750 $539,000 $718 130 days
250 Hoohale Pl 3 3 2,042 $1,445,000 $707 131 days
145 N Kihei Rd Unit PH23 1 1 613 $879,000 $1,433 153 days
2219 S Kihei Rd Unit B-115 2 2 745 $575,000 $771 180 days
60 Kihalani St Unit 1007 3 2 1,022 $669,000 $654 196 days
800 S Kihei Rd Unit 406 1 1 647 $795,000 $1,228 206 days
301 Ohina Pl 4 2 2,203 $1,420,000 $644 221 days
330 Ohukai Rd Unit Unit 115 N/A N/A N/A $699,000 Unknown 245 days
1002 S Kihei Rd Unit 114 2 2 954 $750,000 $786 262 days
34 Hune One Ln Unit 12-204 2 2 886 $825,000 $931 278 days
2619 S Kihei Rd Unit A403 2 2 1,048 $698,900 $666 347 days
300 Ohukai Road Rd Unit 300 Ohukai Road B-303 N/A N/A N/A $645,000 Unknown 377 days
335 Hoalike St 3 2 984 $999,999 $1,016 446 days
2191 S Kihei Rd Unit 2317 1 1 588 $399,000 $678 461 days
100 Auhana Rd Unit 301 3 3 1,569 $1,025,000 $653 611 days
1032 S Kihei Rd Unit B108 1 2 681 $7,000 $10 3404 days
Average: 2.4 2.1 1,224 $961,768 $808 245 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
296 Kenolio Rd 4 3 1,948 $1,199,000 $1,000,000 $513 52 days 10/26/26
2695 S Kihei Rd Unit 3-403 2 2 1,188 $849,900 $835,000 $702 266 days 10/26/26
2760 Umeke Cir Unit Unit 94 2 2 1,902 $1,895,000 $1,837,500 $966 318 days 10/26/26
2760 Umeke Cir Unit 94 2 2 1,902 $1,895,000 $1,837,500 $966 318 days 10/26/26
2747 S Kihei Rd Unit C201 2 2 719 $399,900 $375,000 $521 126 days 10/23/26
45 Kanani Rd Unit 107 3 2 844 $769,000 $760,000 $900 224 days 10/22/26
2611 Lioholo Pl 2 2 904 $1,165,000 $1,165,000 $1,288 31 days 10/21/26
145 N Kihei Rd Unit 502 1 1 613 $725,000 $705,000 $1,150 209 days 10/21/26
140 Uwapo Rd Unit 58-204 2 2 750 $550,000 $540,000 $720 130 days 10/20/26
940 S Kihei Rd Unit B309 2 2 963 $899,990 $850,000 $882 365 days 10/20/26
2695 S Kihei Rd Unit 5-116 3 2 1,211 $1,399,999 $1,370,000 $1,131 63 days 10/19/26
191 N Kihei Rd Unit 209 N/A 1 420 $225,000 $200,000 $476 161 days 10/19/26
290 Moi Pl 3 3 1,152 $725,000 $725,000 $629 66 days 10/16/26
2727 Puu Hoolai St 4 4 2,700 $1,600,000 $1,600,000 $592 59 days 10/16/26
10 Upena Ln Unit D-102 2 2 1,233 $1,120,000 $1,070,000 $867 106 days 10/15/26
2747 S Kihei Rd Unit B203 2 2 719 $449,000 $440,000 $611 270 days 10/14/26
2619 S Kihei Rd Unit A409 2 2 1,048 $599,000 $555,000 $529 318 days 10/12/26
2037 S Kihei Rd Unit 16 2 2 678 $750,000 $750,000 $1,106 161 days 10/9/26
480 Kenolio Rd Unit 1-103 2 1 650 $450,000 $439,000 $675 176 days 10/9/26
568 Kaiola St 4 4 1,927 $1,175,000 $1,175,000 $609 210 days 10/9/26
715 S Kihei Rd Unit 107 N/A 1 445 $289,000 $250,000 $561 267 days 10/9/26
160 Keonekai Rd Unit 12-106 2 1 625 $385,000 $393,000 $628 84 days 10/7/26
2575 S Kihei Rd Unit H202 1 2 650 $629,000 $575,000 $884 215 days 10/7/26
73 N Kihei Rd Unit 302 2 2 828 $659,000 $590,000 $712 106 days 10/5/26
60 Kihalani St Unit 1004 2 2 804 $450,000 $440,000 $547 230 days 10/5/26
2695 S Kihei Rd Unit 10-212 1 2 818 $800,000 $715,000 $874 667 days 10/5/26
2737 S Kihei Rd Unit 330 2 2 1,112 $839,900 $839,900 $755 52 days 10/2/26
679 S Kihei Rd Unit D-207 1 1 639 $395,000 $350,000 $547 72 days 10/2/26
480 Kenolio Rd Unit 12-202 2 2 750 $469,000 $415,000 $553 77 days 10/2/26
480 Kenolio Rd Unit 7-102 2 2 750 $549,000 $525,000 $700 95 days 10/2/26
2777 S Kihei Rd Unit B104 1 2 1,039 $730,000 $730,000 $702 21 days 10/1/26
160 Keonekai Rd Unit 26-201 2 2 750 $535,000 $520,000 $693 37 days 10/1/26
160 Keonekai Rd Unit 19-101 2 2 750 $499,000 $489,000 $652 47 days 10/1/26
2140 Awihi Pl Unit 8 1 1 516 $340,000 $325,000 $629 69 days 10/1/26
682 Malimali St Unit Kenolio Lot #46 4 3 2,140 $1,250,000 $1,100,000 $514 80 days 10/1/26
2075 S Kihei Rd Unit 208 1 1 626 $659,000 $570,000 $910 224 days 9/30/26
94 Mehani Pl 3 4 1,696 $1,350,000 $1,150,000 $678 125 days 9/29/26
2695 S Kihei Rd Unit 7-108 1 2 818 $575,000 $565,000 $690 144 days 9/28/26
52 Ohukai Rd 4 4 2,444 $1,495,000 $1,400,000 $572 167 days 9/28/26
811 S Kihei Rd Unit 3 i 2 2 1,006 $550,000 $525,000 $521 202 days 9/28/26
160 Oluea Cir 4 3 2,289 $1,250,000 $1,230,000 $537 77 days 9/24/26
15 Kulanihakoi St Unit 18F 2 2 883 $410,000 $403,000 $456 164 days 9/24/26
480 Kenolio Rd Unit 23-104 2 2 750 $549,000 $539,000 $718 61 days 9/23/26
2695 S Kihei Rd Unit 4-309 1 2 818 $549,900 $540,000 $660 214 days 9/23/26
23 Kuapapa Pl 3 2 1,344 $1,025,000 $1,015,000 $755 90 days 9/22/26
140 Uwapo Rd Unit 12-203 2 2 750 $425,000 $425,000 $566 74 days 9/18/26
140 Uwapo Rd Unit 26-103 2 2 750 $499,900 $499,900 $666 104 days 9/18/26
140 Uwapo Rd Unit 38-203 2 2 750 $450,000 $450,000 $600 201 days 9/18/26
96 Moana Ave 5 4 2,572 $2,100,000 $1,900,000 $738 375 days 9/18/26
163 Auhana Rd Unit B 2 1 594 $775,000 $775,000 $1,304 34 days 9/17/26
Average: 2.2 2.0 1,088 $904,015 $855,133 $806 154 days
Viewing 1 - 50 of 224
Viewing 1 - 50 of 224

How much is your home worth?

...get instant property value now!