Sign up to stay up to date on the Kihei Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
185 Waipahe St 3 4 1,928 $1,398,000 $725 1 day
938 S Kihei Rd Unit 102 N/A 1 433 $625,000 $1,443 1 day
2181 Iliili St Unit 202 2 2 714 $749,000 $1,049 1 day
140 Uwapo Rd Unit 52-203 2 2 750 $685,000 $913 1 day
60 Halili Ln Unit 6M 3 2 906 $815,000 $899 1 day
2994 S Kihei Rd Unit 205 2 2 898 $1,595,000 $1,776 1 day
1679 Kahakai St 4 2 1,656 $1,679,000 $1,013 3 days
760 S Kihei Rd Unit 421 2 2 879 $1,510,000 $1,717 4 days
98 E Welakahao Rd 3 2 1,200 $1,595,000 $1,329 4 days
2777 S Kihei Rd Unit J101 1 2 1,039 $1,385,000 $1,333 4 days
63 Laukahi St 5 3 2,456 $2,400,000 $977 5 days
679 S Kihei Rd Unit B202 1 1 639 $725,000 $1,134 6 days
75 Halili Ln Unit 9A 3 2 961 $820,000 $853 6 days
140 Uwapo Rd Unit 54-101 2 2 750 $715,000 $953 7 days
2777 S Kihei Rd Unit A-203 2 2 1,052 $1,890,000 $1,796 7 days
938 S Kihei Rd Unit 135 2 2 975 $1,250,000 $1,282 7 days
140 Uwapo Rd Unit 37-103 2 2 742 $699,000 $942 8 days
2387 S Kihei Rd Unit B301 1 1 700 $898,000 $1,282 8 days
145 N Kihei Rd Unit 210 1 1 613 $1,173,000 $1,913 10 days
1450 S Kihei Rd Unit A201 2 2 832 $693,000 $832 11 days
30 E Lipoa St Unit 4-106/206 2 3 1,845 $1,359,999 $737 11 days
2219 S Kihei Rd Unit B-314 2 2 745 $990,000 $1,328 11 days
2185 Haukai Pl 3 3 2,077 $2,200,000 $1,059 12 days
390 Auhana Rd Unit C 2 1 600 $875,000 $1,458 13 days
1299 Uluniu Rd Unit F-203 2 2 851 $975,000 $1,145 13 days
2191 S Kihei Rd Unit 1-206 1 1 588 $759,000 $1,290 14 days
140 Uwapo Rd Unit 27-202 2 2 750 $669,000 $892 14 days
145 N Kihei Rd Unit 109 1 1 613 $1,050,000 $1,712 14 days
44 Kanani Rd Unit 1-305 2 2 890 $999,000 $1,122 14 days
1032 S Kihei Rd Unit B107 1 2 681 $820,000 $1,204 14 days
483 S Kihei Rd Unit 213 2 1 880 $1,100,000 $1,250 15 days
1137 Umeke Cir Unit 105 2 2 1,898 $2,150,000 $1,132 17 days
2960 S Kihei Rd Unit 310 2 2 767 $2,050,000 $2,672 17 days
1450 S Kihei Rd Unit C-102 2 2 782 $649,000 $829 18 days
2401 Puu Mala Pl 4 3 2,285 $1,990,000 $870 18 days
462 Umeke St Unit 46 2 2 1,831 $2,200,000 $1,201 19 days
145 N Kihei Rd Unit 211 1 1 625 $995,000 $1,592 19 days
140 Uwapo Rd Unit 26-204 2 2 750 $650,000 $866 20 days
760 S Kihei Rd Unit 208 2 2 885 $1,665,000 $1,881 20 days
145 N Kihei Rd Unit 209 1 1 613 $975,000 $1,590 21 days
860 S. Kihei Rd 5 6 3,801 $8,750,000 $2,302 22 days
145 N Kihei Rd Unit PH21 1 1 613 $1,250,000 $2,039 25 days
2450 S Kihei Rd Unit 302 2 2 774 $997,000 $1,288 25 days
2777 S Kihei Rd Unit D208 2 2 1,052 $1,395,000 $1,326 27 days
1772 Halama St 3 2 1,577 $6,990,000 $4,432 25 days
112 Walaka St Unit 301 1 2 734 $815,000 $1,110 25 days
1450 S Kihei Rd Unit A208 2 2 832 $829,000 $996 25 days
34 Hauwahine Ln Unit G203 2 2 1,375 $1,650,000 $1,200 25 days
1280 S Kihei Rd N/A N/A N/A $165,000 Unknown 26 days
61 N Kihei Rd Unit 4 1 1 526 $750,000 $1,425 27 days
Average: 2.0 1.9 1,096 $1,787,710 $1,422 91 days
Viewing 1 - 50 of 175
Viewing 1 - 50 of 175
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35 Walaka St Unit L106 1 1 535 $648,900 $1,212 5 days
2619 S Kihei Rd # B512 Unit B512 2 2 1,048 $1,070,000 $1,020 6 days
65 Piilaniwahine Loop Unit 1704 3 3 1,174 $849,000 $723 6 days
268 Palanehe St 2 2 1,040 $1,175,000 $1,129 6 days
145 N Kihei Rd Unit PH31 1 1 613 $1,175,000 $1,916 12 days
2747 S Kihei Rd Unit H-004 2 2 728 $635,000 $872 14 days
44 Wawali St 4 3 1,780 $1,299,000 $729 17 days
30 Koki Pl 4 2 1,560 $1,280,080 $820 18 days
2531 S Kihei Rd Unit A105 2 2 1,174 $1,400,000 $1,192 18 days
1794 Mokehana Pl 3 2 1,200 $1,435,000 $1,195 18 days
221 Waipahe Pl 5 4 2,142 $1,640,000 $765 18 days
2191 S Kihei Road Rd Unit 2123 1 1 583 $695,000 $1,192 18 days
89 Hoolapa St 3 3 2,305 $3,250,000 $1,409 22 days
36 S Kihei Rd Unit 501 2 2 938 $1,450,000 $1,545 25 days
938 S Kihei Rd Unit 608 1 1 638 $995,000 $1,559 26 days
2757 Kauhale St 5 3 2,241 $1,790,000 $798 26 days
65 Moana Ave 4 4 2,168 $2,200,000 $1,014 26 days
2191 S Kihei Rd Unit 2104 1 1 588 $779,000 $1,324 27 days
34 Kai Makani Loop Unit 34 102 2 2 1,075 $1,349,000 $1,254 28 days
2695 S Kihei Rd Unit 4407 2 2 1,188 $1,175,000 $989 30 days
33 Hune One Ln Unit 6-101 2 2 1,032 $960,000 $930 32 days
112 Walaka St Unit 103 1 2 734 $725,000 $987 32 days
2191 S Kihei Rd Unit 3410 2 2 822 $1,050,000 $1,277 33 days
185 Auhana Rd Unit Unit A 2 2 960 $1,300,000 $1,354 37 days
140 Uwapo Rd Unit 60-106 2 2 750 $635,000 $846 39 days
777 S Kihei Rd Unit 128B 1 1 621 $698,000 $1,123 41 days
2531 S Kihei Rd Unit D510 1 1 655 $910,000 $1,389 43 days
290 Ahaiki St 7 6 3,486 $1,700,000 $487 43 days
1299 Uluniu Rd Unit G202 2 2 851 $925,000 $1,086 43 days
2695 S Kihei Rd Unit 7-307 1 2 818 $975,000 $1,191 47 days
40 Halili Ln Unit 4B 3 2 906 $775,000 $855 49 days
2575 S Kihei Rd Unit P-206 1 2 650 $848,000 $1,304 50 days
1450 S Kihei Rd Unit B202 2 2 782 $749,500 $958 52 days
2531 S Kihei Rd Unit C-517 1 1 655 $850,000 $1,297 55 days
2531 S Kihei Rd Unit 213C 1 1 696 $850,000 $1,221 56 days
2747 S Kihei Rd Unit F101 1 1 599 $415,000 $692 57 days
2695 S Kihei Rd Unit 4-413 2 2 1,188 $1,550,000 $1,304 57 days
1450 S Kihei Rd Unit C206 2 2 953 $775,000 $813 57 days
2191 S Kihei Rd Unit 2107 1 1 588 $774,000 $1,316 61 days
2695 S Kihei Rd Unit 10-313 1 2 818 $1,195,000 $1,460 64 days
2575 S Kihei Rd Unit P201 2 2 890 $1,399,000 $1,571 64 days
2430 S Kihei Rd Unit 403 2 2 806 $1,975,000 $2,450 66 days
679 S Kihei Rd Unit C-108 1 1 639 $690,000 $1,079 74 days
2936 S Kihei Rd Unit 310 1 2 680 $1,499,900 $2,205 101 days
1032 S Kihei Rd Unit B108 1 2 681 $7,000 $10 2453 days
12 S Kihei Rd Unit G1 2 2 1,086 $1,750,000 $1,611 95 days
2936 S Kihei Rd Unit 304 1 2 680 $1,499,000 $2,204 92 days
2050 Kanoe St Unit 102 1 1 523 $599,999 $1,147 104 days
151 Walua Pl 3 3 2,039 $2,250,000 $1,103 179 days
160 Keonekai Rd Unit 13-101 2 1 625 $640,000 $1,024 323 days
Average: 2.1 2.0 1,050 $1,146,724 $1,178 108 days
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12 S Kihei Rd Unit C2 1 1 759 $1,569,000 $1,534,500 $2,021 52 days 3/18/24
191 N Kihei Rd Unit 206 1 1 556 $475,000 $475,000 $854 79 days 3/18/24
16 Kilolani Ln Unit J102 2 2 1,273 $1,425,000 $1,395,000 $1,095 24 days 3/15/24
160 Keonekai Rd Unit 10-104 2 2 750 $815,000 $790,000 $1,053 39 days 3/15/24
208 Mehani Cir 3 3 1,630 $1,329,000 $1,280,000 $785 62 days 3/14/24
2777 S Kihei Rd Unit H212 2 2 1,052 $1,649,900 $1,575,000 $1,497 84 days 3/13/24
205 Humupea Pl 3 2 1,555 $1,547,000 $1,490,000 $958 45 days 3/12/24
324 Manini Pl 5 4 1,348 $1,059,000 $1,071,000 $794 60 days 3/12/24
140 Uwapo Rd Unit 59-203 2 2 750 $499,999 $499,999 $666 107 days 3/12/24
1299 Uluniu Rd Unit C-108 1 1 640 $620,000 $600,000 $937 126 days 3/12/24
185 Auhana Rd Unit Unit B 4 5 3,218 $2,150,000 $2,310,000 $717 29 days 3/11/24
811 S Kihei Rd Unit 3D 1 1 750 $762,500 $749,000 $998 88 days 3/11/24
112 Walaka St Unit 202 1 2 737 $699,000 $699,000 $948 189 days 3/8/24
2777 S Kihei Rd Unit I215 2 2 1,052 $1,675,000 $1,650,000 $1,568 172 days 3/8/24
2430 S Kihei Rd Unit 106 2 2 806 $2,050,000 $1,970,000 $2,444 92 days 3/8/24
480 Kenolio Rd Unit 2-204 2 2 750 $675,000 $652,000 $869 65 days 3/8/24
194 Ohukai Rd 3 2 1,220 $899,000 $900,000 $737 139 days 3/7/24
2777 S Kihei Rd Unit M105 1 2 1,039 $985,000 $985,000 $948 45 days 3/6/24
2142 Iliili Rd Unit 401 1 1 540 $1,388,000 $1,302,500 $2,412 58 days 3/4/24
2695 S Kihei Rd Unit 8-106 1 2 818 $849,000 $830,000 $1,014 80 days 3/4/24
2695 S Kihei Rd Unit 7405 2 2 1,188 $1,375,000 $1,325,000 $1,115 129 days 3/4/24
15 Kulanihakoi St Unit 17H 3 2 932 $649,000 $700,000 $751 49 days 3/1/24
2575 S Kihei Rd Unit T308 2 890 890 $1,395,000 $1,350,000 $1,516 60 days 2/29/24
480 Kenolio Rd Unit 1-105 2 1 650 $524,900 $525,000 $807 37 days 2/29/24
2777 S Kihei Rd Unit K-206 2 2 1,052 $1,195,000 $1,100,000 $1,045 45 days 2/28/24
2695 S Kihei Rd Unit 6406 2 2 1,188 $1,299,000 $1,280,000 $1,077 100 days 2/28/24
70 Halili Ln Unit 7F 3 2 960 $799,000 $815,000 $848 33 days 2/27/24
140 Uwapo Rd Unit 48-102 2 2 750 $569,000 $600,000 $800 50 days 2/27/24
2695 S Kihei Rd Unit 5-401 2 2 1,188 $1,495,000 $1,391,236 $1,171 74 days 2/23/24
938 S Kihei Rd Unit 126 1 1 648 $699,000 $695,000 $1,072 71 days 2/23/24
2152 Iliili Rd Unit 102 2 2 1,020 $2,300,000 $2,040,000 $2,000 64 days 2/23/24
2817 Panepoo St 3 3 2,208 $1,699,000 $1,650,000 $747 56 days 2/23/24
2695 S Kihei Rd Unit 8-404 2 2 1,188 $1,249,000 $1,225,000 $1,031 114 days 2/22/24
2136 Konou Pl Unit 202 1 1 410 $425,000 $425,000 $1,036 64 days 2/22/24
2191 S Kihei Rd Unit 2416 2 2 822 $999,000 $999,000 $1,215 50 days 2/21/24
160 Keonekai Rd Unit 16-202 2 2 750 $725,000 $707,000 $942 19 days 2/20/24
33 Eleu Pl 4 3 1,164 $1,325,000 $1,300,000 $1,116 77 days 2/20/24
140 Uwapo Rd Unit 6-102 2 2 750 $622,000 $610,000 $813 209 days 2/20/24
140 Uwapo Rd Unit 7-105 2 2 750 $549,000 $525,000 $700 17 days 2/16/24
29 Waikalani Pl 5 4 2,590 $1,100,000 $910,000 $351 94 days 2/16/24
2430 S Kihei Rd Unit 607 2 2 806 $1,940,000 $1,900,000 $2,357 45 days 2/16/24
817 Mahealani Pl 3 2 1,336 $989,000 $1,030,000 $770 50 days 2/15/24
1450 S Kihei Rd Unit D-101 2 2 782 $715,000 $685,000 $875 84 days 2/14/24
2737 S Kihei Rd Unit 171 1 1 778 $950,000 $900,000 $1,156 140 days 2/13/24
12 S Kihei Rd Unit C5 1 1 759 $1,595,000 $1,550,000 $2,042 45 days 2/12/24
7 Kaiau Pl Unit 3 1 1 571 $239,900 $239,000 $418 29 days 2/9/24
7 Kaiau Pl Unit 4 1 1 588 $297,000 $297,000 $505 10 days 2/8/24
No address 3 2 925 $765,000 $750,000 $810 65 days 2/7/24
22 Pahoe Ln Unit C203 2 2 1,375 $1,595,000 $1,595,000 $1,160 46 days 2/6/24
1002 S Kihei Rd Unit 105 1 1 520 $470,000 $480,000 $923 35 days 2/6/24
Average: 2.2 6.1 1,048 $1,053,746 $1,022,883 $1,057 86 days
Viewing 1 - 50 of 217
Viewing 1 - 50 of 217