Sign up to stay up to date on the Kihei Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
940 S Kihei Rd Unit B204 1 1 643 $995,000 $1,547.43 1 day
219 Humupea St 3 2 1,056 $1,250,000 $1,183.71 1 day
2737 S Kihei Rd Unit 240 1 1 778 $895,000 $1,150.39 1 day
940 S Kihei Rd Unit B-307 2 2 963 $1,250,000 $1,298.03 1 day
15 KULANIHAKOI St Unit 14F 2 2 883 $599,000 $678.37 1 day
15 KULANIHAKOI St Unit 13F 2 2 883 $575,000 $651.19 1 day
46 Walaka St Unit 3 2 1.5 936 $724,900 $774.47 1 day
2495 S Kihei Rd Unit 8-363 1 1 621 $777,000 $1,251.21 1 day
2575 S Kihei Rd Unit F105 2 2 890 $1,295,000 $1,455.06 1 day
2191 S Kihei Rd Unit 3-415 2 2 822 $1,288,000 $1,566.91 2 days
38 Kai Makani Loop Unit 38-102 2 2 811 $975,000 $1,202.22 3 days
1065 Umeke St Unit 106 2 2 1,898 $2,500,000 $1,317.18 2 days
2124 AWIHI Pl Unit 110 1 1 593 $625,000 $1,053.96 3 days
480 KENOLIO Rd Unit 23-104 2 2 750 $699,995 $933.33 3 days
140 UWAPO Rd Unit 59-203 2 1.5 750 $519,000 $692 4 days
2124 AWIHI Pl Unit 309 1 1 593 $685,000 $1,155.14 6 days
12 S Kihei Rd Unit G10 2 2 1,101 $1,695,000 $1,539.51 6 days
1450 S Kihei Rd Unit D-101 2 1.5 782 $715,000 $914.32 8 days
301 OHINA Pl 5 3 2,203 $2,150,000 $975.94 8 days
2387 S Kihei Rd Unit A104 1 1 700 $825,000 $1,178.57 10 days
140 UWAPO Rd Unit 37-105 2 1.5 750 $659,000 $878.67 9 days
2385 S Kihei Rd Unit 210 2 2 906 $1,195,000 $1,318.98 10 days
938 S Kihei Rd Unit 325 1 1 686 $975,000 $1,421.28 13 days
2695 S Kihei Rd Unit 7-209 1 2 818 $1,089,000 $1,331.30 13 days
1760 Malama St 3 2.5 1,625 $1,409,000 $680.68 15 days
206 Kuli Puu St 5 4 2,318 $2,198,000 $787.25 16 days
2695 S Kihei Rd Unit 9405 3 3 1,484 $2,195,000 $1,479.11 17 days
364 Auhana Rd N/A 1 N/A $2,150,000 Unknown 17 days
2191 S Kihei Rd Unit 1407 2 2 822 $1,249,000 $1,519.46 17 days
2695 S Kihei Rd Unit 3402 2 2 1,188 $1,800,000 $1,515.15 17 days
760 S Kihei Rd Unit 420 2 2 885 $1,399,000 $1,580.79 19 days
2960 S Kihei Rd Unit 303 2 2 767 $2,325,000 $3,031.29 20 days
2191 S Kihei RD Unit 2423 2 2 822 $1,259,000 $1,531.63 21 days
36 S Kihei Rd Unit 301 2 2 938 $1,450,000 $1,545.84 21 days
2219 S Kihei Rd Unit B403 2 2 745 $999,000 $1,340.94 22 days
2960 S Kihei Rd Unit 412 2 2 767 $2,195,000 $2,861.80 22 days
2695 S Kihei Rd Unit 4207 1 2 818 $849,000 $1,037.90 23 days
81 Kawailani Cir 3 2 1,256 $1,150,000 $915.61 22 days
1299 ULUNIU Rd Unit C-108 1 1 640 $655,000 $1,023.44 23 days
2387 S Kihei Rd Unit C302 1 1 700 $975,000 $1,392.86 24 days
1032 S Kihei Rd Unit A-201 2 2 974 $1,387,000 $1,424.02 27 days
760 S Kihei Rd Unit 427 2 2 885 $1,349,000 $1,524.29 27 days
140 UWAPO Rd Unit 53-101 2 1.5 750 $620,000 $826.67 29 days
2695 S Kihei Rd Unit 8-404 2 2 1,188 $1,298,000 $1,092.59 30 days
2695 S Kihei Rd Unit 7405 2 2 1,188 $1,375,000 $1,157.41 34 days
39 Wawali St 4 2.5 1,688 $1,250,000 $740.52 34 days
160 KEONEKAI Rd Unit 27-202 2 2 756 $699,000 $924.60 36 days
36 Waihili Pl 3 2.5 1,434 $1,250,000 $871.69 38 days
1450 S Kihei Rd Unit A201 2 1.5 832 $688,000 $826.92 39 days
1847 S Kihei Rd N/A N/A N/A $495,000 $589.29 40 days
Average: 2.3 2.0 1,209 $1,679,055 $1,333 91 days
Viewing 1 - 50 of 119
Viewing 1 - 50 of 119
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2172 Auina Pl 3 2 1,716 $998,900 $582.11 9 days
2695 S Kihei Rd Unit 6406 2 2 1,188 $1,299,000 $1,093.43 10 days
1578 S Kihei Rd 6 3 2,588 $925,000 $357.42 11 days
140 UWAPO Rd Unit 58-204 2 2 750 $630,000 $840 13 days
480 Kenolio Rd Unit 31-206 2 1.5 750 $510,000 $680 13 days
480 Kenolio Rd Unit 24-203 2 1.5 750 $560,000 $746.67 13 days
2575 S Kihei Rd Unit P107 2 2 900 $1,495,000 $1,661.11 14 days
29 Waikalani Pl 5 4 2,590 $1,100,000 $424.71 16 days
405 Kaiolohia St 4 4 2,583 $1,240,000 $480.06 17 days
2747 S Kihei Rd Unit D107 2 2 719 $659,000 $916.55 21 days
59 POLALE St 5 3 1,780 $1,349,900 $758.37 21 days
83 Moana Ave 5 3 2,456 $2,350,000 $956.84 21 days
2619 S Kihei Rd Unit B204 2 2 1,048 $879,000 $838.74 23 days
28 Kai Ani Ln Unit 14-203 2 2 886 $869,000 $980.81 26 days
20 Kai Makani Loop Unit H-202 3 2 1,238 $1,375,000 $1,110.66 28 days
2575 S Kihei Rd Unit T106 1 2 650 $799,000 $1,229.23 29 days
2747 S Kihei Rd Unit J001 2 2 728 $485,000 $666.21 35 days
2619 S Kihei Rd Unit A312 2 2 1,048 $899,000 $857.82 41 days
34 E Welakahao Rd 2 2 1,248 $1,099,000 $628.72 41 days
140 UWAPO Rd Unit 22-102 2 1.5 750 $675,000 $900 41 days
194 Ohukai Rd 3 2 1,220 $899,000 $736.89 41 days
480 Kenolio Rd Unit 16-104 2 2 750 $639,000 $852 43 days
140 UWAPO Rd Unit 51-203 2 1.5 750 $599,900 $799.87 43 days
2531 S Kihei Rd Unit 605C 1 1 655 $850,000 $1,297.71 45 days
1895 Anapa Pl 2 1 500 $745,000 $1,490 48 days
9 Kupuna St 3 2 1,264 $1,695,000 $960.88 48 days
480 Kenolio Rd Unit 31-203 2 2 750 $555,000 $740 57 days
2575 S Kihei Rd Unit H109 1 2 650 $770,000 $1,184.62 50 days
2575 S Kihei Rd Unit Q110 2 2 890 $1,125,000 $1,264.04 50 days
2191 S Kihei Rd Unit 1410 2 2 822 $1,000,000 $1,216.55 52 days
32 Hune One Ln Unit 5102 2 2 886 $950,000 $1,072.23 61 days
25 One Hali Ln Unit 9-203 3 2.5 1,486 $1,199,000 $806.86 59 days
2142 Iliili Rd Unit 304 N/A 1 328 $899,000 $2,740.85 62 days
2191 S Kihei Rd Unit 1325 1 1 605 $789,000 $1,304.13 62 days
916 KAHOKU Pl 3 2.5 1,536 $1,240,000 $807.29 62 days
2575 S Kihei Rd Unit H104 1 2 650 $807,500 $1,242.31 63 days
54 Kihalani St Unit 1308 3 2 1,002 $808,000 $806.39 64 days
22 Kai Makani Loop Unit 202 2 2 811 $999,000 $1,231.81 63 days
940 S Kihei Rd Unit D202 1 1 643 $1,150,000 $1,788.49 63 days
1032 S Kihei Rd Unit A-312 1 2 681 $875,000 $1,284.88 66 days
480 Kenolio Rd Unit 3-102 2 1.5 750 $699,000 $932 66 days
2450 S Kihei Rd Unit 302 2 2 774 $1,039,000 $1,342.38 72 days
2531 S Kihei Rd Unit C503 1 1 655 $799,000 $1,219.85 72 days
160 KEONEKAI Rd Unit 17-204 2 2 756 $689,000 $911.38 73 days
13 Halili Ln Unit 13A 2 2 960 $749,000 $780.21 73 days
140 Uwapo Rd Unit 12-104 2 1.5 750 $649,000 $865.33 76 days
140 UWAPO Rd Unit 15-204 2 2 750 $599,000 $798.67 80 days
800 S KIHEI Rd Unit 303 1 1 647 $925,000 $1,429.68 82 days
798 Mahealani Pl 5 3 1,955 $1,349,000 $690.03 83 days
2695 S Kihei Rd Unit 8-107 1 2 818 $835,000 $1,020.78 84 days
Average: 2.3 1.9 1,043 $1,001,969 $1,088 71 days
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
938 S Kihei Rd Unit 307 1 1 711 $950,000 $900,000 $1,265.82 69 days 11/29/23
116 Aliilani Pl 4 3 1,792 $1,100,000 $975,000 $544.08 78 days 11/29/23
140 UWAPO Rd Unit 36-202 2 1.5 750 $529,000 $525,000 $700 78 days 11/28/23
49 W LIPOA St Unit D 225 1 1 592 $838,000 $838,000 $1,415.54 42 days 11/22/23
2656 MOOLIO Pl 5 3.5 3,125 $2,850,000 $2,650,000 $848 142 days 11/22/23
938 S Kihei Rd Unit 203 1 1 686 $779,000 $779,000 $1,135.57 33 days 11/20/23
2695 S Kihei Rd Unit 3-202 1 2 818 $999,999 $990,000 $1,210.27 45 days 11/20/23
983 Kapuhau Pl 3 2 1,073 $829,000 $800,000 $745.57 84 days 11/20/23
15 Omaka Pl 3 2 1,152 $1,499,000 $1,425,000 $781.25 64 days 11/15/23
12 Lio Poele Pl 3 2 1,697 $1,525,000 $1,500,000 $883.91 153 days 11/9/23
46 Noolu St 3 2 1,256 $1,099,000 $1,070,000 $851.91 91 days 11/6/23
29 Polale St 3 2 1,478 $1,150,000 $1,050,000 $710.42 111 days 11/6/23
160 KEONEKAI Rd Unit 16-104 2 1.5 750 $649,000 $630,000 $840 33 days 11/3/23
160 Keonekai Rd Unit 14-205 2 1 625 $445,000 $445,000 $712 28 days 11/2/23
160 KEONEKAI Rd Unit 4202 2 2 756 $710,000 $707,500 $935.85 61 days 11/2/23
2495 S Kihei Rd Unit 206 1 1 621 $879,000 $850,000 $1,368.76 224 days 11/2/23
29 Kai Ani Ln Unit 2-204 2 2 886 $879,000 $869,000 $980.81 29 days 11/1/23
143 Keala Pl 2 1 720 $899,000 $899,000 $1,248.61 54 days 11/1/23
1032 S Kihei Rd Unit A116 1 2 681 $899,000 $854,000 $1,254.04 48 days 10/31/23
2181 Iliili St Unit 101 2 2 714 $795,000 $795,000 $1,113.45 43 days 10/30/23
62 Kihalani St Unit 908 3 2 925 $715,000 $715,000 $772.97 45 days 10/30/23
2737 S Kihei Rd Unit 111 1 1 778 $950,000 $922,000 $1,185.09 70 days 10/30/23
480 Kenolio Rd Unit 8-203 2 2 750 $535,000 $507,888 $677.18 35 days 10/27/23
151 Kauhaa St 4 2 1,248 $1,200,000 $1,225,000 $981.57 32 days 10/27/23
872 Mahealani St 3 2 1,071 $1,150,000 $1,145,000 $1,069.09 56 days 10/26/23
777 S Kihei Rd Unit 110B 1 1 621 $750,000 $745,000 $1,199.68 73 days 10/26/23
2747 S Kihei Rd Unit A004 2 2 698 $559,000 $550,000 $787.97 64 days 10/25/23
480 Kenolio Rd Unit 6-104 2 2 750 $639,000 $600,000 $800 48 days 10/24/23
243 Palanehe Pl 3 2.5 1,530 $1,399,000 $1,410,000 $921.57 25 days 10/23/23
480 Kenolio Rd Unit 31-205 2 1.5 750 $550,000 $530,000 $706.67 49 days 10/20/23
136 Aliilani St 4 3 2,202 $1,099,000 $918,500 $417.12 112 days 10/20/23
300 Ohukai Rd N/A N/A N/A $795,000 $802,000 Unknown 73 days 10/16/23
181 Hokai Pl 4 3 4,004 $4,600,000 $4,000,000 $999 117 days 10/16/23
2757 S Kihei Rd Unit 103 3 2 1,389 $1,990,000 $1,900,000 $1,367.89 100 days 10/13/23
99 Laukahi St 5 4 2,707 $2,325,000 $2,210,000 $816.40 260 days 10/12/23
2895 S Kihei Rd Unit 201 N/A 1 415 $599,000 $600,000 $1,445.78 57 days 10/11/23
15 KULANIHAKOI St Unit 19H 3 2 932 $649,000 $639,000 $685.62 196 days 10/11/23
12 S Kihei Rd Unit G8 2 2 1,101 $1,595,000 $1,560,000 $1,416.89 174 days 10/10/23
2695 S Kihei Rd Unit 7-101 1 2 818 $1,050,000 $980,000 $1,198.04 69 days 10/9/23
2050 Kanoe St Unit 201 1 1 541 $499,000 $499,000 $922.37 84 days 10/9/23
131 Ponana St 3 3 2,564 $2,997,000 $2,758,600 $1,075.90 115 days 10/9/23
62 Piilaniwahine Loop Unit 2303 3 2.5 1,180 $799,000 $799,000 $677.12 45 days 10/6/23
1300 Holopono St N/A N/A N/A $575,000 $575,000 Unknown 219 days 10/5/23
2191 S Kihei Rd Unit 2307 1 1 588 $739,000 $720,000 $1,224.49 107 days 10/4/23
8 Kilolani Ln Unit H104 2 2 1,233 $1,350,000 $1,300,000 $1,054.34 206 days 10/4/23
940 S Kihei Rd Unit D301 2 2 963 $1,550,000 $1,512,000 $1,570.09 26 days 10/3/23
2777 S Kihei Rd Unit C-201 2 2 1,214 $1,349,900 $1,250,000 $1,029.65 101 days 10/3/23
155 Auhana Rd 1 1 500 $715,000 $693,500 $1,387 71 days 10/2/23
2153 Umeke Cir Unit 74 4 3 2,548 $2,495,000 $2,310,000 $906.59 244 days 10/2/23
2575 S Kihei Rd Unit T204 2 2 900 $1,180,000 $1,180,000 $1,311.11 55 days 9/29/23
Average: 2.1 1.9 1,072 $1,048,031 $1,021,069 $1,031 108 days
Viewing 1 - 50 of 241
Viewing 1 - 50 of 241