Sign up to stay up to date on the Kihei Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
490 Kaiola Pl 8 3 2,848 $4,999,000 $1,755 1 day
940 S Kihei Rd Unit 304D 2 2 963 $1,300,000 $1,349 1 day
2619 S Kihei Rd Unit B402 2 2 1,048 $888,000 $847 2 days
480 Kenolio Rd Unit 11-205 2 2 750 $595,000 $793 4 days
2747 South Kihei Rd Unit H101 2 1 733 $539,000 $735 1 day
480 Kenolio Rd Unit 28-206 2 2 750 $549,000 $732 1 day
81 Kawailani Cir 3 2 1,256 $1,150,000 $915 4 days
2128 Iliili Rd 2 3 1,546 $6,995,000 $4,524 5 days
92 Hoolapa St N/A N/A N/A $875,000 Unknown 4 days
679 S Kihei Rd Unit D205 1 1 639 $680,000 $1,064 5 days
140 Uwapo Rd Unit 21-202 2 2 750 $547,000 $729 5 days
2747 S Kihei Rd Unit C003 2 2 698 $555,000 $795 5 days
2075 S Kihei Rd Unit 215 1 1 698 $650,000 $931 5 days
140 Uwapo Rd Unit 45-102 2 2 750 $695,000 $926 5 days
160 Keonekai Rd Unit 14-102 2 1 625 $599,000 $958 5 days
2737 S Kihei Rd Unit 225 1 1 778 $749,000 $962 6 days
2142 Iliili Rd Unit 201 1 1 576 $1,299,000 $2,255 7 days
2191 S Kihei Rd Unit 3417 2 2 822 $1,275,000 $1,551 7 days
2140 Awihi Pl Unit 10 1 1 516 $524,999 $1,017 8 days
49 Kihalani Pl Unit 3807 3 2 1,022 $779,000 $762 10 days
299 Olani Pl 8 7 3,671 $2,250,000 $612 10 days
371 S Kihei Rd N/A N/A N/A $1,275,000 Unknown 9 days
1299 Uluniu Rd Unit G-208 2 2 808 $699,000 $865 10 days
480 Kenolio Rd Unit 12-201 2 2 750 $560,000 $746 11 days
2050 Kanoe St Unit 208 1 1 523 $679,000 $1,298 11 days
2075 S Kihei Rd Unit 205 2 2 976 $1,249,000 $1,279 11 days
373 Kenolio Rd 9 6 3,677 $4,500,000 $1,223 12 days
2219 S Kihei Rd Unit A114 2 2 745 $975,000 $1,308 11 days
2387 S Kihei Rd Unit A407 1 1 834 $1,000,000 $1,199 13 days
940 S Kihei Rd Unit B-102 2 2 1,008 $949,000 $941 13 days
480 Kenolio Rd Unit 15201 2 2 750 $650,000 $866 14 days
22 Waimahaihai St 4 2 1,729 $1,999,000 $1,156 14 days
264 Mehani Cir 3 3 2,410 $1,250,000 $518 14 days
15 Kulanihakoi St Unit 2E 3 2 932 $739,000 $792 15 days
940 S Kihei Rd Unit B-211 1 1 643 $799,000 $1,242 15 days
777 S Kihei Rd Unit 205 2 2 1,024 $777,000 $758 15 days
1299 Uluniu Rd Unit D-103 1 1 640 $589,000 $920 17 days
221 Mahie Pl 3 3 2,000 $1,950,000 $975 18 days
2777 S Kihei Rd Unit F209 2 2 1,052 $999,900 $950 18 days
2653 S Kihei Rd Unit 311 2 2 890 $220,000 $247 18 days
2653 S Kihei Rd Unit 311 2 2 890 $220,000 $247 18 days
2124 Awihi Pl Unit 110 1 1 593 $675,000 $1,138 18 days
2695 S Kihei Rd Unit 9402 2 2 1,188 $1,075,000 $904 20 days
15 Kulanihakoi St Unit 1D 3 2 932 $689,000 $739 21 days
679 S Kihei Rd Unit C206 1 1 639 $625,000 $978 21 days
298 Manini Pl 2 1 599 $850,000 $1,419 22 days
35 Walaka St Unit L-204 1 1 535 $525,000 $981 22 days
938 S Kihei Rd Unit 508 1 1 638 $675,000 $1,057 25 days
160 Keonekai Rd Unit 4-206 2 2 756 $629,000 $832 25 days
2695 S Kihei Rd Unit 4-206 1 2 818 $715,000 $874 25 days
Average: 2.1 1.8 1,061 $1,420,086 $1,199 118 days
Viewing 1 - 50 of 311
Viewing 1 - 50 of 311
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15 Kulanihakoi St Unit 3D 3 2 932 $675,000 $724 8 days
168 Hokai Pl 4 4 3,307 $3,750,000 $1,133 15 days
14 Leanihi Ln Unit B203 2 2 1,375 $1,799,900 $1,309 20 days
81 Waipahe St 4 3 2,086 $1,300,000 $623 22 days
140 Uwapo Rd Unit 41-101 2 2 750 $699,000 $932 22 days
339 Manini Pl 3 2 1,240 $1,285,000 $1,036 33 days
12 S Kihei Rd Unit C10 2 2 1,101 $1,685,000 $1,530 38 days
2191 S Kihei Rd Unit 2314 1 1 588 $595,000 $1,011 40 days
2124 Awihi Pl Unit 113 1 1 593 $550,000 $927 47 days
2335 Hihimanu St Unit 117 4 3 2,550 $2,399,000 $940 55 days
2335 Hihimanu St Unit 117 4 3 2,550 $2,399,000 $940 55 days
12 Lio Poele Pl 3 2 1,697 $1,699,900 $1,001 70 days
141 Hokai Pl 4 3 2,673 $3,625,000 $1,356 73 days
15 Kulanihakoi St Unit 14 F 2 2 883 $585,000 $662 75 days
2747 S Kihei Rd Unit C102 2 2 719 $570,000 $792 81 days
2777 S Kihei Rd Unit A202 2 2 1,052 $1,550,000 $1,473 82 days
2960 S Kihei Rd Unit 406 2 2 767 $2,199,000 $2,867 82 days
160 Keonekai Rd Unit 8-204 2 2 750 $559,000 $745 83 days
25 Ohukai Rd 2 2 1,164 $1,214,000 $1,042 83 days
15 Kulanihakoi St Unit 17E 3 2 932 $749,000 $803 85 days
170 Mehani Cir 3 2 1,212 $1,250,000 $1,031 94 days
545 Halalai Pl 4 3 1,932 $1,349,000 $698 96 days
310 Ohukai Rd Unit 309 N/A N/A N/A $415,000 Unknown 104 days
72 Kawailani Cir 3 2 1,478 $1,075,000 $727 108 days
2531 S Kihei Rd Unit D205 1 1 655 $759,000 $1,158 124 days
2531 S Kihei Rd Unit D 410 1 1 655 $799,000 $1,219 126 days
938 S Kihei Rd Unit 330 1 1 711 $674,900 $949 127 days
15 Kulanihakoi St Unit 16G 2 2 883 $579,900 $656 131 days
145 Oluea Cir 3 2 1,322 $1,299,000 $982 132 days
2777 S Kihei Rd Unit L103 1 2 849 $765,000 $901 133 days
431 Pa St 7 4 3,944 $1,695,000 $429 134 days
85 Walaka St Unit 104 1 1 443 $418,000 $943 144 days
2994 S Kihei Rd Unit 109 2 2 898 $1,595,000 $1,776 145 days
2387 S Kihei Rd Unit D202 1 1 700 $822,500 $1,175 146 days
145 N Kihei Rd Unit 233 1 1 614 $1,150,000 $1,872 174 days
2777 S Kihei Rd Unit K205 2 2 1,052 $999,000 $949 180 days
1847 S Kihei Rd Unit CB 202 N/A N/A N/A $725,000 Unknown 181 days
140 Uwapo Rd Unit 35-105 2 2 775 $620,000 $800 189 days
30 E Lipoa St Unit 4-106/206 2 2 1,845 $1,188,800 $644 221 days
2387 S Kihei Rd Unit A308 2 2 945 $1,149,000 $1,215 250 days
3068 S Kihei Rd Unit 1-B 5 5 3,251 $6,750,000 $2,076 260 days
1032 S Kihei Rd Unit B108 1 2 681 $7,000 $10 2663 days
2844 Panepoo St 5 5 2,828 $1,699,000 $600 397 days
145 N Kihei Rd Unit 3 N/A N/A N/A $248,000 Unknown 941 days
2495 S Kihei Rd Unit 8-363 1 1 621 $699,000 $1,125 321 days
Average: 2.5 2.1 1,333 $1,302,642 $1,042 191 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
250 Wainohia St 3 2 1,446 $1,299,000 $1,320,000 $912 28 days 10/14/24
15 Kulanihakoi St Unit 15B 2 2 883 $574,900 $565,000 $639 76 days 10/14/24
2575 S Kihei Rd Unit Q 405 1 2 665 $950,000 $950,000 $1,428 49 days 10/11/24
2531 S Kihei Rd Unit D413 1 1 655 $799,000 $759,000 $1,158 121 days 10/11/24
1051 S Kihei Rd 6 5 1,983 $1,549,000 $1,425,000 $718 146 days 10/11/24
2575 S Kihei Rd Unit A103 2 2 890 $1,395,000 $1,375,000 $1,544 59 days 10/10/24
28 Hauwahine Ln Unit F101 3 3 1,717 $1,780,000 $1,780,000 $1,036 50 days 10/9/24
2387 S Kihei Rd Unit A-204 1 1 700 $699,000 $679,000 $970 268 days 10/8/24
35 Walaka St Unit P211 1 1 538 $540,000 $540,000 $1,003 153 days 10/7/24
18 Kai Makani Loop Unit E203 2 2 823 $1,098,000 $1,000,000 $1,215 56 days 10/4/24
67 Piilaniwahine Loop Unit 1802 3 3 1,174 $820,000 $800,000 $681 59 days 10/4/24
49 W Lipoa St Unit 103 2 2 885 $895,000 $850,000 $960 134 days 10/4/24
2695 S Kihei Rd Unit 5107 1 2 818 $798,000 $775,673 $948 247 days 10/4/24
2737 S Kihei Rd Unit 240 1 1 778 $700,000 $625,000 $803 310 days 10/4/24
2385 S Kihei Rd Unit 402 2 2 851 $1,225,000 $1,175,000 $1,380 109 days 10/1/24
480 Kenolio Rd Unit 31-204 2 2 750 $525,000 $510,000 $680 82 days 9/30/24
2747 S Kihei Rd Unit F101 1 1 599 $550,000 $520,000 $868 132 days 9/30/24
480 Kenolio Rd Unit 14-204 2 1 750 $599,900 $580,000 $773 144 days 9/30/24
480 Kenolio Rd Unit 23-204 2 2 750 $625,000 $600,000 $800 167 days 9/30/24
87 Alena Pl 4 2 1,656 $1,300,000 $1,300,000 $785 84 days 9/27/24
44 Kanani Rd Unit 4-103 3 2 929 $799,000 $750,000 $807 133 days 9/25/24
35 Kupuna St 4 2 1,378 $1,299,000 $1,200,000 $870 80 days 9/24/24
168 Ahekolo Pl 3 2 2,124 $1,825,000 $1,700,000 $800 176 days 9/24/24
800 S Kihei Rd Unit 307 2 2 979 $1,100,000 $1,100,000 $1,123 34 days 9/23/24
2747 S Kihei Rd Unit F-201 1 1 599 $404,900 $404,900 $675 51 days 9/20/24
4 Leanihi Ln Unit A-102 2 2 1,233 $1,650,000 $1,550,000 $1,257 55 days 9/19/24
2185 Haukai Pl 2 1 1,869 $1,775,000 $1,690,000 $904 111 days 9/17/24
24 Kilolani Ln Unit K203 2 2 1,375 $1,499,900 $1,425,000 $1,036 162 days 9/17/24
36 S Kihei Rd Unit 602 2 2 923 $1,600,000 $1,219,397 $1,321 108 days 9/16/24
892 S Kihei Rd N/A N/A N/A $2,675,000 $2,050,000 Unknown 752 days 9/16/24
100 Honuhula Pl 3 2 1,681 $1,900,000 $1,675,000 $996 70 days 9/13/24
300 Ohukai Rd Unit B201, B202, B215 & B216 N/A N/A N/A $1,500,000 $1,250,000 Unknown 177 days 9/13/24
2695 S Kihei Rd Unit 5313 1 2 818 $795,000 $725,000 $886 149 days 9/11/24
480 Kenolio Rd Unit 18-104 2 1 750 $625,000 $625,000 $833 77 days 9/6/24
760 S Kihei Rd Unit 325 2 2 885 $1,350,000 $1,275,000 $1,440 107 days 9/6/24
2688 Ohina St 3 2 1,684 $1,795,000 $1,725,000 $1,024 158 days 9/6/24
340 Ohukai Rd Unit 202 N/A N/A N/A $390,000 $390,000 Unknown 18 days 9/3/24
340 Ohukai Rd Unit 211 N/A N/A N/A $390,000 $390,000 Unknown 18 days 9/3/24
51 Kihalani St Unit 301 3 2 1,022 $749,000 $749,000 $732 74 days 8/30/24
1398 Hihimanu St Unit 136 3 2 2,450 $2,500,000 $2,500,000 $1,020 0 days 8/29/24
24 One Hali Ln Unit 7-102 2 2 886 $965,000 $940,000 $1,060 106 days 8/29/24
2124 Awihi Pl Unit 208 1 1 593 $549,000 $517,500 $872 62 days 8/26/24
359 Kenolio Rd 4 3 1,800 $1,600,000 $1,600,108 $888 111 days 8/26/24
2936 S Kihei Rd Unit 106 1 1 504 $435,000 $435,000 $863 57 days 8/23/24
715 S Kihei Rd Unit 108 N/A 1 445 $449,000 $445,000 $1,000 110 days 8/22/24
2747 S Kihei Rd Unit E301 3 2 1,035 $759,000 $747,000 $721 85 days 8/21/24
2737 S Kihei Rd Unit 145 1 2 778 $750,000 $745,000 $957 149 days 8/21/24
44 Kanani Rd Unit 1-305 2 2 890 $899,000 $825,000 $926 169 days 8/21/24
2695 S Kihei Rd Unit 5306 1 2 818 $699,000 $660,000 $806 36 days 8/20/24
2065 Kanoe St Unit C 2 2 671 $615,000 $615,000 $916 67 days 8/19/24
Average: 2.3 2.0 1,127 $1,183,367 $1,136,897 $1,045 104 days
Viewing 1 - 50 of 184
Viewing 1 - 50 of 184