Sign up to stay up to date on the Kula Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1521 Kanaio-kalama Park Lot C Rd 4 4 3,000 $4,995,000 $1,665 6 days
1521 Kanaio-kalama Park Rd Unit Lot A N/A N/A N/A $995,000 Unknown 6 days
734 Upper Kimo Dr 2 1 840 $975,000 $1,160 6 days
462 Ainakula Rd 3 4 2,757 $4,500,000 $1,632 6 days
122 Ka Dr 3 3 3,034 $1,875,000 $617 10 days
50 Kaalele Pl 4 3 3,300 $2,700,000 $818 10 days
1175 Kamehameiki Rd 3 2 1,320 $1,200,000 $909 23 days
Hoomaikai Pl Unit Lot 7 N/A N/A N/A $2,900,000 Unknown 27 days
Kamehameiki Rd N/A N/A N/A $1,900,000 Unknown 30 days
Kamehameiki Rd N/A N/A N/A $725,000 Unknown 32 days
140 Kahala Pl 2 1 888 $2,495,000 $2,809 34 days
1587 Polipoli Rd 2 2 1,460 $1,484,000 $1,016 39 days
Malanani Dr N/A N/A N/A $1,250,000 Unknown 43 days
9900 Kula Hwy N/A N/A N/A $850,000 Unknown 46 days
275 Kealakapu Rd N/A N/A N/A $1,800,000 Unknown 46 days
2480 Upper Kanaio Rd 3 3 1,400 $1,350,000 $964 47 days
8 Paliuli Pl 4 4 2,038 $1,685,000 $826 51 days
221 Kalelemuku Pl Unit Lot #1 N/A N/A N/A $2,445,000 Unknown 52 days
275 Kula I'o Rd Unit Lot #7 N/A N/A N/A $1,945,000 Unknown 52 days
257 Kula I'o Rd Unit Lot #6 N/A N/A N/A $1,895,000 Unknown 52 days
301 Hoohele Malie Pkwy Unit Lot #8 N/A N/A N/A $1,895,000 Unknown 52 days
328 Hoohele Malie Pkwy Unit Lot #9 N/A N/A N/A $1,895,000 Unknown 52 days
80 Opalipali Pl N/A N/A N/A $995,000 Unknown 62 days
302 Naalae Rd 3 1 1,188 $2,250,000 $1,893 65 days
101 Elepaio Pl Unit A 5 3 3,104 $1,999,000 $644 73 days
10898 Kula Hwy 4 3 2,816 $4,400,000 $1,562 75 days
Naele Rd N/A N/A N/A $2,000,000 Unknown 80 days
Calasa Rd N/A N/A N/A $975,000 Unknown 83 days
Omaopio Rd N/A N/A N/A $2,900,000 Unknown 98 days
68 Ka Dr 3 3 2,340 $2,235,000 $955 101 days
182 Hoomaikai Pl Unit Unit B N/A N/A N/A $849,000 Unknown 108 days
3697 Lower Kula Rd Unit 4 4 5 5,867 $1,795,000 $305 112 days
506 Kolohala Dr 5 4 2,209 $1,499,000 $678 115 days
230 Pulehuiki Rd Unit Unit B 3 2 1,108 $1,048,800 $946 117 days
Haleakala Hwy Unit Unit 6 N/A N/A N/A $399,000 Unknown 136 days
Haleakala Hwy Unit Unit 3 N/A N/A N/A $699,000 Unknown 136 days
9314 Kula Hwy Unit Unit A 3 3 1,636 $2,495,000 $1,525 136 days
162 Koheo Rd 3 2 2,172 $1,650,000 $759 137 days
24 Ka'alele Pl Unit 336 N/A N/A N/A $690,000 Unknown 142 days
144 Kula I'o Rd Unit Lot #27 N/A N/A N/A $1,295,000 Unknown 144 days
20 Kuulani Pl 2 1 1,008 $1,185,000 $1,175 150 days
30 Opalipali Pl N/A N/A N/A $995,000 Unknown 151 days
2732 Kula Hwy N/A N/A N/A $3,495,000 Unknown 155 days
16255 Haleakala Hwy N/A N/A N/A $749,000 Unknown 169 days
8515 Kula Hwy 2 3 2,743 $4,999,999 $1,822 172 days
1260 Naalae Rd 5 4 3,644 $4,499,000 $1,234 198 days
7700 Kula Hwy N/A N/A 4,200 $13,999,000 $3,333 200 days
280 Huahua Pl Unit Lot 21, Unit A 4 4 3,153 $3,490,000 $1,106 200 days
29 Kolonahe Pl Unit A 3 4 3,766 $8,800,000 $2,336 235 days
230 Pulehuiki Rd Unit Unit A N/A N/A N/A $748,800 Unknown 251 days
Average: 3.2 2.8 2,485 $2,563,508 $1,392 194 days
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11 Akea Pl N/A 1 500 $995,000 $1,990 40 days
70 Akea Pl 3 2 2,032 $1,295,000 $637 58 days
173 Huahua Pl 5 5 3,593 $4,500,000 $1,252 59 days
4030 Lower Kula Rd 3 2 889 $1,290,000 $1,451 72 days
40 Kapalulu Pl 5 4 2,463 $1,795,000 $728 90 days
10 Meakoho Pl 3 2 1,480 $1,249,000 $843 92 days
46 Kulalani Dr Unit #119B 3 1 864 $775,000 $896 100 days
85 Kulamanu Cir 5 4 3,305 $2,350,000 $711 131 days
16 Kekaulike Ave 4 4 4,127 $2,495,000 $604 137 days
Haleakala Hwy Unit unit 1 N/A N/A N/A $559,000 Unknown 174 days
7850 Kula Hwy 3 3 3,832 $6,499,000 $1,695 374 days
Middle Rd N/A N/A N/A $445,000 Unknown 621 days
302 Laumania Rd Unit 36-C N/A N/A N/A $560,000 Unknown 4346 days
186 Laumania Rd Unit 34-B-1-D N/A N/A N/A $530,000 Unknown 4356 days
Average: 3.8 2.8 2,308 $1,809,785 $1,081 761 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
56 Lopaka Pl 3 2 2,674 $2,222,222 $1,985,000 $742 91 days 10/21/26
1298 Naalae Rd 2 1 720 $849,000 $825,000 $1,145 70 days 10/19/26
240 Kula I'o Rd N/A N/A N/A $1,800,000 $1,550,000 Unknown 101 days 10/16/26
730 Lower Kimo Dr N/A N/A N/A $675,000 $675,000 Unknown 30 days 10/15/26
8040 Kula Hwy 4 5 6,182 $6,495,000 $5,775,000 $934 108 days 10/2/26
1041 Lower Kimo Rd 3 2 2,026 $1,849,000 $1,760,000 $868 143 days 10/1/26
82 Kulamanu Cir 4 4 3,122 $1,999,000 $1,960,000 $627 31 days 9/28/26
24 Waokele Pl 3 2 1,296 $1,000,000 $875,000 $675 139 days 9/21/26
320 Kulalani Dr Unit Unit A 3 2 1,242 $940,000 $940,000 $756 143 days 9/21/26
2345 Omaopio Rd 2 2 1,014 $1,995,000 $1,995,000 $1,967 215 days 9/18/26
52 Kapalulu Pl N/A N/A N/A $479,000 $444,000 Unknown 87 days 9/10/26
28 Hookano Pl 3 2 1,104 $1,150,000 $975,000 $883 50 days 9/9/26
17526 Haleakala Hwy 3 3 3,291 $2,299,000 $2,000,000 $607 93 days 9/3/26
1195 Omaopio Rd Unit B 2 1 750 $998,000 $998,000 $1,330 36 days 8/28/26
1195 Omaopio Rd Unit Unit A 4 2 1,456 $1,695,000 $1,600,000 $1,098 39 days 8/28/26
610 Polipoli Rd 3 3 1,950 $2,695,000 $2,500,000 $1,282 43 days 8/27/26
505 Kamehameiki Rd 3 3 3,294 $3,200,000 $3,000,000 $910 64 days 8/19/26
2255 Lower Kula Rd Unit A 3 2 1,451 $1,499,000 $1,499,000 $1,033 25 days 8/17/26
42 Kaalele Pl 4 4 3,472 $2,700,000 $2,645,000 $761 49 days 8/14/26
19 Alanui Pl 3 2 1,824 $1,300,000 $1,250,000 $685 59 days 8/14/26
Haleakala Hwy Unit unit B N/A N/A N/A $669,000 $669,000 Unknown 252 days 8/10/26
909 Upper Kimo Dr 3 1 1,326 $950,000 $950,000 $716 72 days 7/31/26
4010 Kula Hwy 3 2 2,390 $1,950,000 $1,800,000 $753 385 days 7/31/26
34 Kulalani Cir 4 3 2,054 $1,349,000 $1,280,000 $623 119 days 7/30/26
100 Malapua Pl 3 2 1,465 $1,450,000 $1,400,000 $955 35 days 7/27/26
860 Holopuni Rd 5 3 3,609 $1,975,000 $2,150,000 $595 39 days 7/24/26
115 Alae Rd 2 2 1,439 $1,649,000 $1,525,000 $1,059 501 days 7/17/26
270 Ainakula Rd 2 1 1,000 $899,000 $899,000 $899 34 days 7/10/26
1350 Naalae Rd 3 3 2,252 $2,465,000 $2,325,000 $1,032 179 days 7/10/26
126 Kulalani Dr 4 3 2,304 $1,395,000 $1,350,000 $585 92 days 7/2/26
110 Kamehameiki Rd 3 3 3,606 $2,488,000 $2,400,000 $665 227 days 7/2/26
114 Mano Dr Unit B 2 2 859 $1,099,000 $979,500 $1,140 149 days 6/22/26
1304 Naalae Rd 4 2 3,361 $2,895,000 $2,895,000 $861 38 days 6/18/26
24 Kahoea Pl 3 3 1,792 $1,400,000 $1,250,000 $697 77 days 6/18/26
35 Kapalulu Pl 4 3 2,314 $1,995,000 $2,069,847 $894 197 days 6/18/26
Anuhea Pl N/A N/A N/A $1,750,000 $1,650,000 Unknown 32 days 6/12/26
12 Upper Kimo Dr 5 5 3,995 $1,600,000 $1,515,000 $379 223 days 6/2/26
730 Lower Kimo Dr 3 4 7,102 $9,875,000 $9,875,000 $1,390 425 days 6/1/26
272 Huahua St 2 2 998 $1,899,999 $1,775,000 $1,778 77 days 5/18/26
15980 Haleakala Hwy 3 2 1,350 $1,295,000 $1,300,000 $962 122 days 5/12/26
79 Lauie Dr 4 2 1,248 $850,000 $836,276 $670 160 days 5/5/26
230 Kulalani Dr Unit A N/A N/A N/A $579,000 $579,000 Unknown 27 days 4/29/26
Average: 3.2 2.5 2,259 $1,912,290 $1,826,752 $915 120 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42

How much is your home worth?

...get instant property value now!