Sign up to stay up to date on the Makawao Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1151 Nakui St 5 2 1,716 $949,900 $553 1 day
808 Makawao Ave 4 2 2,328 $1,700,000 $730 5 days
156 Tam Yau Pl Unit 9C 2 1 730 $850,000 $1,164 18 days
1091 Ulele St 3 3 2,300 $1,650,000 $717 41 days
1569 Haliimaile Rd Unit A 4 4 3,633 $6,200,000 $1,706 50 days
1169 Makawao Rd Unit The Shops at Makawao N/A N/A N/A $3,750,000 Unknown 60 days
810 Piiholo Rd N/A N/A N/A $38,000,000 Unknown 68 days
75 Mulehu St Unit Lot 111 4 3 1,456 $1,425,000 $978 74 days
680 Makani Rd 4 3 2,807 $4,500,000 $1,603 181 days
174 Maiaku St Unit Lot 158 4 3 1,960 $1,395,000 $711 105 days
2450 Piiholo Rd 3 3 3,229 $4,950,000 $1,532 92 days
3612 Baldwin Ave Unit 102-A N/A N/A N/A $550,000 Unknown 140 days
29 Oliona St Unit Lot 143 4 3 2,280 $1,625,000 $712 105 days
1040 Olinda Rd N/A N/A N/A $2,200,000 Unknown 139 days
116 Hiwalani Loop 3 2 1,196 $679,000 $567 195 days
Brewer Rd N/A N/A N/A $600,000 Unknown 136 days
135 Mulehu St Unit Lot 106 4 3 1,715 $1,425,000 $830 105 days
107 Poloula St Unit Lot 62 4 4 2,095 $1,655,000 $789 105 days
2450 Baldwin Ave Unit B N/A N/A N/A $1,098,000 Unknown 673 days
50 Naniuka Pl 3 2 999 $1,670,000 $1,671 92 days
18 Ohia Lehua Pl 3 3 2,164 $2,200,000 $1,016 94 days
27 Mulehu St Unit Lot 115 4 4 2,095 $1,525,000 $727 105 days
2759 Baldwin Ave Unit 7F unit B N/A N/A N/A $1,095,000 Unknown 184 days
Average: 3.6 2.8 2,043 $3,551,821 $1,001 120 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
728 Olinda Rd Unit B 2 2 1,000 $1,610,000 $1,610 11 days
3531 Baldwin Ave 5 4 2,600 $1,800,000 $692 14 days
27 Maha Rd Unit 7 3 1 864 $850,000 $983 20 days
20 Ahina Pl 3 1 780 $1,100,000 $1,410 28 days
41 Kilihune Pl 4 3 4,232 $2,595,000 $613 48 days
333 Alalani St 3 3 1,532 $1,370,000 $894 57 days
3682 Baldwin Ave N/A N/A N/A $3,500,000 Unknown 66 days
127 Tam Yau Pl 3 3 1,674 $1,150,000 $686 69 days
2390 Baldwin Ave Unit Unit B 3 3 1,000 $2,995,000 $2,995 70 days
916 Maile St 3 1 1,086 $899,000 $827 167 days
43 Pua Ina Pl 3 2 1,237 $850,000 $687 526 days
Haliimaile Rd Unit Lot 179 4 3 1,960 $1,595,000 $813 445 days
Haliimaile Rd Unit Lot 175 4 3 2,082 $1,395,000 $670 445 days
Haliimaile Rd Unit Lot 28 4 3 1,456 $1,725,000 $1,184 305 days
Haliimaile Rd Unit Lot 90 4 3 2,082 $1,395,000 $670 445 days
2759 Baldwin Ave Unit 7F unit A N/A N/A N/A $1,550,000 Unknown 185 days
Haliimaile Rd Unit Lot 19 4 4 2,095 $1,685,000 $804 445 days
Haliimaile Rd Unit Lot 27 4 3 1,456 $1,725,000 $1,184 305 days
Haliimaile Rd Unit Lot 20 4 3 2,082 $1,465,000 $703 445 days
85 Hokupa St Unit Lot 184 4 3 1,960 $1,625,000 $829 445 days
Haliimaile Rd Unit Lot 85 4 4 2,095 $1,395,000 $665 445 days
Haliimaile Rd Unit Lot 135 4 3 1,715 $1,575,000 $918 445 days
280 Auli'i Dr 4 3 2,768 $2,900,000 $1,047 110 days
Average: 3.6 2.8 1,797 $1,684,739 $994 241 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1042 Ehu Rd Unit A 2 2 1,000 $1,195,000 $1,100,000 $1,100 254 days 3/15/24
83 Poloula St Unit Lot 64 4 3 2,280 $1,385,000 $1,385,000 $607 617 days 3/13/24
23 Poloula St Unit Lot 69 4 3 2,280 $1,295,000 $1,295,000 $567 689 days 3/8/24
953 Akaaka St 4 2 1,202 $749,000 $700,000 $582 310 days 3/6/24
63 Poloula St 4 4 2,095 $1,585,000 $1,585,000 $756 719 days 2/29/24
1200 Ehu Rd Unit A 4 4 2,584 $1,999,000 $1,960,000 $758 189 days 2/28/24
61 Naniuka Pl 3 3 2,505 $2,300,000 $2,100,000 $838 75 days 2/28/24
941 Olioli St 5 3 2,129 $739,350 $760,725 $357 98 days 2/28/24
742 Kekona Pl 3 2 1,030 $875,000 $855,000 $830 115 days 2/22/24
995 Makani Rd 5 5 2,546 $1,100,000 $1,095,000 $430 148 days 2/21/24
1144 Nakui St 2 2 720 $835,000 $785,000 $1,090 67 days 2/20/24
993 Alaea St 3 2 1,786 $1,199,000 $1,200,000 $671 80 days 2/16/24
60 Naniuka Pl 2 1 965 $1,250,000 $1,260,000 $1,305 195 days 2/13/24
740 Makawao Ave 4 3 1,544 $850,000 $875,000 $566 64 days 2/9/24
35 Aewa Pl 3 2 1,104 $899,000 $893,000 $808 105 days 2/9/24
443 Makawao Ave 2 1 1,031 $1,040,000 $945,000 $916 35 days 1/23/24
686 Onipaa Pl 3 1 936 $849,000 $868,000 $927 103 days 1/19/24
173 Na Mahoe St Unit Lot 7 4 3 1,715 $1,085,000 $1,085,000 $632 736 days 1/12/24
132 Mahola St 3 2 1,223 $899,000 $950,000 $776 36 days 1/11/24
2040 Piiholo Rd 10 5 3,189 $1,999,999 $2,000,000 $627 351 days 1/9/24
101 Ulana St Unit Unit C 2 1 696 $749,000 $660,000 $948 252 days 12/22/23
101 Ulana St Unit Unit A N/A N/A N/A $408,450 $150,000 Unknown 182 days 12/22/23
112 Miner Pl 3 2 1,310 $750,000 $750,000 $572 74 days 12/15/23
101 Ulana St Unit Unit B 2 2 1,012 $999,000 $1,000,000 $988 83 days 12/7/23
28 Alaiki Pl 3 3 1,744 $1,199,000 $950,000 $544 75 days 11/28/23
Kula Hwy N/A N/A N/A $899,000 $800,000 Unknown 584 days 11/16/23
68 Oheala Pl 5 4 3,206 $3,495,000 $3,365,000 $1,049 145 days 11/1/23
2759 Baldwin Ave Unit A N/A N/A N/A $695,000 $685,000 Unknown 44 days 10/30/23
1733 Piiholo Rd 3 2 1,533 $1,285,000 $1,310,000 $854 48 days 10/10/23
16 Ehu Rd 4 2 2,496 $1,390,000 $1,390,000 $556 111 days 10/6/23
305 Iini Way 4 4 2,108 $999,000 $950,000 $450 102 days 9/29/23
Average: 3.6 2.6 1,713 $1,193,445 $1,151,829 $754 215 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31