Sign up to stay up to date on the Makawao Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
284 Alalani St 2 1 720 $1,150,000 $1,597 2 days
742 Kekona Pl 3 2 1,030 $1,100,000 $1,067 14 days
1102 Mailuna Pl 3 3 2,323 $1,569,500 $675 17 days
22 Pakani Pl 1 1 613 $799,000 $1,303 27 days
918 Hiilani St 3 2 758 $795,000 $1,048 24 days
30 Pahaa Pl 4 3 1,020 $1,145,000 $1,122 24 days
2759 Baldwin Ave Unit A N/A N/A N/A $1,695,000 Unknown 24 days
29 Mikiola St 2 1 N/A $1,250,000 Unknown 33 days
3566 Kalua Pl 4 2 1,050 $835,000 $795 35 days
185 Hololani St 3 3 1,592 $1,239,000 $778 36 days
281 Maha Rd Unit Unit A N/A N/A N/A $1,100,000 Unknown 41 days
305 Iini Way 4 4 2,108 $1,390,000 $659 41 days
27 Paina St 4 3 1,456 $839,000 $576 52 days
40 Leie St 4 2 1,695 $1,169,000 $689 56 days
156 Alaluana Rd 2 2 1,831 $1,650,000 $901 57 days
37 Pukiki Pl Unit B 2 1 1,001 $999,000 $998 59 days
35 Pukiki Pl Unit A 6 4 2,304 $1,350,000 $585 59 days
94 Leiohu Cir 3 4 1,995 $2,288,888 $1,147 60 days
Alaluana Rd N/A N/A N/A $550,000 Unknown 65 days
1740 Piiholo Rd 5 4 3,712 $2,649,000 $713 66 days
2350 Baldwin Ave Unit B 2 3 992 $4,400,000 $4,435 69 days
16 Makani Rd 4 3 1,404 $1,135,000 $808 73 days
15 Olinda Rd 5 4 1,191 $2,395,000 $2,010 107 days
15 Olinda Rd 11 8 3,019 $2,395,000 $793 107 days
Olinda Rd N/A N/A N/A $875,000 Unknown 87 days
2450 Piiholo Rd 3 4 3,229 $4,750,000 $1,471 94 days
25 Lumahai Pl 4 3 2,732 $1,999,000 $731 99 days
2840 Koea Pl 3 2 1,152 $989,000 $858 100 days
61 Kee Rd 4 3 2,914 $3,400,000 $1,166 146 days
1088 Mamalu Pl 3 2 1,006 $955,000 $949 161 days
3586 Kalua Pl 3 2 1,652 $1,125,000 $680 189 days
2400 Piiholo Rd 3 2 2,760 $1,399,000 $506 245 days
Makani Rd N/A N/A N/A $4,037,500 Unknown 272 days
Makani Rd N/A N/A N/A $1,084,100 Unknown 272 days
11047 Haleakala Hwy N/A N/A N/A $12,230,500 Unknown 272 days
329 Na Mahoe St Unit Lot 20 4 3 1,960 $1,675,000 $854 322 days
139 Maiaku St Unit Lot 168 4 3 2,280 $1,725,000 $756 323 days
179 Maiaku St Unit Lot 165 4 3 1,456 $1,825,000 $1,253 323 days
Brewer Rd N/A N/A N/A $675,000 Unknown 1041 days
Average: 3.6 2.8 1,765 $1,913,627 $1,064 131 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
136 Tam Yau Pl Unit 12H 3 3 1,674 $1,099,000 $656 37 days
115 Alaluana Rd 2 2 2,113 $1,500,000 $709 38 days
32 Ohia Lehua Pl 3 3 2,142 $1,845,000 $861 86 days
Average: 2.7 2.7 1,976 $1,481,333 $742 54 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1131 Kehau Pl 3 2 1,224 $1,078,000 $1,078,000 $880 70 days 9/9/26
530 Olinda Rd 2 2 968 $930,000 $930,000 $960 58 days 9/4/26
1423 Olinda Rd 3 2 1,632 $2,750,000 $2,500,000 $1,531 75 days 9/1/26
80 Mokuahi St 3 3 1,180 $1,100,000 $1,211,000 $1,026 61 days 8/31/26
117 Hokupa St Unit 30 4 3 2,280 $1,695,000 $1,695,000 $743 1058 days 8/28/26
105 Hokupa St Unit 29 4 3 1,456 $1,725,000 $1,725,000 $1,184 1045 days 8/26/26
85 Hokupa St Unit Lot 27 4 3 1,456 $1,725,000 $1,725,000 $1,184 1183 days 8/14/26
1115 Pookela Rd 4 3 1,888 $1,495,000 $1,460,000 $773 246 days 8/7/26
1160 Makawao Ave N/A N/A N/A $1,100,000 $1,100,000 Unknown 122 days 8/6/26
1630 Olinda Rd 4 5 5,035 $5,295,000 $4,920,000 $977 65 days 7/24/26
93 Hokupa St Unit Lot 28 4 3 1,456 $1,725,000 $1,725,000 $1,184 1162 days 7/24/26
7 Hoolai St 3 2 1,356 $1,125,000 $999,999 $737 32 days 6/26/26
1733 Piiholo Rd Rd 3 2 1,755 $1,500,000 $1,363,950 $777 163 days 6/25/26
270 Pau Hana Rd Unit B 2 1 744 $1,125,000 $1,010,000 $1,357 43 days 6/17/26
101 Ulana St Unit B 2 2 1,012 $999,000 $965,000 $953 87 days 6/15/26
45 Hokupa St Unit 24 4 3 2,280 $1,645,000 $1,645,000 $721 1075 days 6/12/26
690 Olinda Rd 3 2 2,643 $2,600,000 $2,550,000 $964 64 days 6/12/26
34 Paihua St 3 1 1,132 $700,000 $700,001 $618 33 days 6/8/26
43 Maiaku St Unit Lot 176 4 3 2,280 $1,728,215 $1,728,215 $757 16 days 6/5/26
1072 Aala Pl 2 1 864 $1,152,000 $900,000 $1,041 149 days 6/5/26
1854 Olinda Rd 1 2 1,304 $1,895,000 $1,810,000 $1,388 176 days 6/5/26
265 Ohaoha Pl 4 3 2,456 $2,700,000 $2,800,000 $1,140 47 days 6/1/26
20 Hokupa St Unit Lot 179 4 3 1,960 $1,595,000 $1,595,000 $813 1243 days 5/26/26
250 Ulana St 3 2 1,312 $1,799,000 $1,690,000 $1,288 42 days 5/22/26
1123 Kehau Pl 3 1 1,392 $1,050,000 $990,000 $711 238 days 5/22/26
34 Alaluana Rd Unit B 1 1 960 $1,075,000 $1,020,000 $1,062 65 days 5/6/26
1365 Piiholo Rd 3 2 3,433 $1,999,000 $1,800,000 $524 250 days 5/4/26
317 Na Mahoe St Unit Lot 19 4 4 2,095 $1,685,000 $1,685,000 $804 1214 days 4/27/26
113 Ehu Iki Pl 3 2 1,624 $1,450,000 $1,400,000 $862 49 days 4/22/26
Makanoe Pl N/A N/A N/A $10,500,000 $4,460,000 Unknown 484 days 4/9/26
3584 Baldwin Ave 3 2 1,352 $1,190,000 $1,150,000 $850 31 days 4/2/26
167 Maiaku St Unit 166 4 3 1,456 $1,625,000 $1,625,000 $1,116 911 days 3/27/26
244 N Makaleha Pl 3 3 1,774 $1,095,000 $800,000 $450 316 days 3/27/26
70 Munoz St 3 2 2,168 $1,280,000 $1,180,000 $544 65 days 3/11/26
11 Keola Pl 3 2 1,450 $1,425,000 $1,375,000 $948 125 days 3/10/26
Average: 3.1 2.4 1,738 $1,873,006 $1,637,461 $935 344 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35