Sign up to stay up to date on the Makawao Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27 Paina St 4 3 1,456 $839,000 $576 7 days
156 Alaluana Rd 2 2 1,831 $1,650,000 $901 12 days
37 Pukiki Pl Unit B 2 1 1,001 $999,000 $998 14 days
35 Pukiki Pl Unit A 6 4 2,304 $1,499,000 $650 14 days
94 Leiohu Cir 3 4 1,995 $2,288,888 $1,147 15 days
1160 Ehu Rd 3 2 1,536 $1,500,000 $976 19 days
Alaluana Rd N/A N/A N/A $550,000 Unknown 20 days
1740 Piiholo Rd 5 4 3,712 $2,649,000 $713 21 days
1131 Kehau Pl 3 2 1,224 $1,098,000 $897 26 days
2350 Baldwin Ave Unit B 2 3 992 $4,400,000 $4,435 24 days
16 Makani Rd 4 3 1,404 $1,135,000 $808 28 days
15 Olinda Rd 5 4 1,191 $2,395,000 $2,010 62 days
15 Olinda Rd 11 8 3,019 $2,395,000 $793 62 days
32 Ohia Lehua Pl 3 3 2,142 $1,895,950 $885 41 days
Olinda Rd N/A N/A N/A $875,000 Unknown 42 days
2450 Piiholo Rd 3 4 3,229 $4,750,000 $1,471 49 days
25 Lumahai Pl 4 3 2,732 $2,150,000 $786 54 days
2840 Koea Pl 3 2 1,152 $989,000 $858 55 days
2759 Baldwin Ave Unit 7 F A 4 1 950 $1,795,000 $1,889 78 days
61 Kee Rd 4 3 2,914 $3,400,000 $1,166 101 days
1088 Mamalu Pl 3 2 1,006 $968,000 $962 116 days
11 Huliamahi Pl Unit Unit B N/A N/A N/A $799,000 Unknown 138 days
3586 Kalua Pl 3 2 1,652 $1,150,000 $696 144 days
2400 Piiholo Rd 3 2 2,760 $1,399,000 $506 200 days
Makani Rd N/A N/A N/A $4,037,500 Unknown 227 days
Makani Rd N/A N/A N/A $1,084,100 Unknown 227 days
11047 Haleakala Hwy N/A N/A N/A $12,230,500 Unknown 227 days
1199 Freitas Pl 3 2 1,635 $1,495,000 $914 263 days
329 Na Mahoe St Unit Lot 20 4 3 1,960 $1,675,000 $854 277 days
139 Maiaku St Unit Lot 168 4 3 2,280 $1,725,000 $756 278 days
179 Maiaku St Unit Lot 165 4 3 1,456 $1,825,000 $1,253 278 days
293 Na Mahoe St Unit Lot 17 4 3 1,715 $1,455,000 $848 413 days
65 Oliona St Unit Lot 140 4 4 2,095 $1,625,000 $775 441 days
Brewer Rd N/A N/A N/A $675,000 Unknown 996 days
Average: 3.8 3.0 1,901 $2,099,880 $1,093 146 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
40 Leie St 4 2 1,695 $1,199,000 $707 11 days
80 Mokuahi St 3 3 1,180 $1,100,000 $932 26 days
1423 Olinda Rd 3 2 1,632 $2,750,000 $1,685 39 days
1115 Pookela Rd 4 3 1,888 $1,495,000 $791 235 days
Haliimaile Rd Unit Lot 27 4 3 1,456 $1,725,000 $1,184 1165 days
Average: 3.6 2.6 1,570 $1,653,800 $1,060 295 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1630 Olinda Rd 4 5 5,035 $5,295,000 $4,920,000 $977 65 days 7/24/26
93 Hokupa St Unit Lot 28 4 3 1,456 $1,725,000 $1,725,000 $1,184 1162 days 7/24/26
7 Hoolai St 3 2 1,356 $1,125,000 $999,999 $737 32 days 6/26/26
1733 Piiholo Rd Rd 3 2 1,755 $1,500,000 $1,363,950 $777 163 days 6/25/26
270 Pau Hana Rd Unit B 2 1 744 $1,125,000 $1,010,000 $1,357 43 days 6/17/26
101 Ulana St Unit B 2 2 1,012 $999,000 $965,000 $953 87 days 6/15/26
45 Hokupa St Unit 24 4 3 2,280 $1,645,000 $1,645,000 $721 1075 days 6/12/26
690 Olinda Rd 3 2 2,643 $2,600,000 $2,550,000 $964 64 days 6/12/26
34 Paihua St 3 1 1,132 $700,000 $700,001 $618 33 days 6/8/26
43 Maiaku St Unit Lot 176 4 3 2,280 $1,728,215 $1,728,215 $757 16 days 6/5/26
1072 Aala Pl 2 1 864 $1,152,000 $900,000 $1,041 149 days 6/5/26
1854 Olinda Rd 1 2 1,304 $1,895,000 $1,810,000 $1,388 176 days 6/5/26
265 Ohaoha Pl 4 3 2,456 $2,700,000 $2,800,000 $1,140 47 days 6/1/26
20 Hokupa St Unit Lot 179 4 3 1,960 $1,595,000 $1,595,000 $813 1243 days 5/26/26
250 Ulana St 3 2 1,312 $1,799,000 $1,690,000 $1,288 42 days 5/22/26
1123 Kehau Pl 3 1 1,392 $1,050,000 $990,000 $711 238 days 5/22/26
34 Alaluana Rd Unit B 1 1 960 $1,075,000 $1,020,000 $1,062 65 days 5/6/26
1365 Piiholo Rd 3 2 3,433 $1,999,000 $1,800,000 $524 250 days 5/4/26
317 Na Mahoe St Unit Lot 19 4 4 2,095 $1,685,000 $1,685,000 $804 1214 days 4/27/26
113 Ehu Iki Pl 3 2 1,624 $1,450,000 $1,400,000 $862 49 days 4/22/26
Makanoe Pl N/A N/A N/A $10,500,000 $4,460,000 Unknown 484 days 4/9/26
3584 Baldwin Ave 3 2 1,352 $1,190,000 $1,150,000 $850 31 days 4/2/26
167 Maiaku St Unit 166 4 3 1,456 $1,625,000 $1,625,000 $1,116 911 days 3/27/26
244 N Makaleha Pl 3 3 1,774 $1,095,000 $800,000 $450 316 days 3/27/26
70 Munoz St 3 2 2,168 $1,280,000 $1,180,000 $544 65 days 3/11/26
11 Keola Pl 3 2 1,450 $1,425,000 $1,375,000 $948 125 days 3/10/26
1260 Makawao Ave 2 1 1,544 $1,139,000 $1,100,000 $712 36 days 3/5/26
128 Hoopalua Dr 3 2 2,560 $1,997,500 $1,900,000 $742 163 days 2/26/26
107 Maiaku St Unit 171 4 3 1,456 $1,625,000 $1,625,000 $1,116 293 days 2/20/26
127 Maiaku St Unit 169 4 3 2,095 $1,325,000 $1,325,000 $632 1322 days 2/18/26
22 Ohaoha Pl 2 2 972 $2,275,000 $2,035,000 $2,093 53 days 2/13/26
115 Maiaku St Unit 170 4 3 1,456 $1,375,000 $1,375,000 $944 1434 days 2/6/26
118 Maiaku St Unit 153 4 3 1,960 $1,395,000 $1,395,000 $711 467 days 1/30/26
Average: 3.1 2.3 1,791 $1,911,779 $1,655,823 $923 361 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33