Sign up to stay up to date on the Wailea Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3200 Wailea Alanui Dr Unit 502 2 2 1,194 $1,190,000 $996 2 days
155 Wailea Ike Pl Unit 151 1 2 908 $950,000 $1,046 2 days
3870 Wailea Ekolu Pl 3 4 2,755 $4,250,000 $1,542 3 days
3600 Wailea Alanui Dr Unit 207 1 2 955 $2,395,000 $2,507 4 days
10 Wailea Ekolu Pl Unit 1403 1 2 866 $975,000 $1,125 4 days
86 Poailani Pl Unit Unit 32 4 5 2,175 $2,575,000 $1,183 4 days
3200 Wailea Alanui Dr Unit 1207 2 2 1,194 $1,349,000 $1,129 5 days
161 Wailea Ike Pl Unit D103 N/A N/A N/A $1,495,000 Unknown 6 days
173 Holokahiki Ln Unit 10B 3 3 1,802 $2,495,000 $1,384 11 days
3950 Kalai Waa St Unit A 101 2 2 949 $1,024,730 $1,079 14 days
4000 Wailea Alanui Dr Unit 1104 3 5 2,807 $7,999,000 $2,849 16 days
155 Wailea Ike Pl Unit 136 1 2 908 $800,000 $881 17 days
3150 Wailea Alanui Dr Unit 2601 1 2 1,022 $1,275,000 $1,247 17 days
3800 Wailea Alanui Dr Unit F-302 3 4 2,934 $7,495,000 $2,554 17 days
3600 Wailea Alanui Dr Unit 2201 2 2 1,347 $3,000,000 $2,227 18 days
3600 Wailea Alanui Dr Unit 2109 2 2 1,536 $3,000,000 $1,953 19 days
384 Kualono Pl Unit Lot 596 3 2 2,187 $2,490,000 $1,138 21 days
10 Wailea Ekolu Pl Unit 1705 2 2 1,071 $1,425,000 $1,330 25 days
155 Wailea Ike Pl Unit 40 2 2 1,148 $1,149,000 $1,000 25 days
24 Kai Malu Dr Unit 102 - 3B 3 3 1,742 $3,489,000 $2,002 28 days
3150 Wailea Alanui Dr Unit 3501 1 2 1,032 $1,090,000 $1,056 33 days
3168 S Noho Loihi Way N/A N/A N/A $1,300,000 Unknown 42 days
3150 Wailea Alanui Dr Unit 3807 1 2 1,032 $1,247,000 $1,208 45 days
155 Wailea Ike Pl Unit 122 1 2 908 $750,000 $825 46 days
30 Waikai St 3 3 2,129 $2,199,000 $1,032 54 days
3150 Wailea Alanui Dr Unit 2801 2 3 1,559 $1,850,000 $1,186 56 days
24 Hoolei Cir Unit T-1 3 4 3,076 $3,650,000 $1,186 68 days
3150 Wailea Alanui Dr Unit 2703 2 2 1,194 $1,557,000 $1,304 76 days
3146 S Kihei Rd 3 4 3,279 $20,500,000 $6,251 77 days
22 Halapa Pl 3 4 3,379 $7,800,000 $2,308 80 days
3800 Wailea Alanui Blvd Unit H102 2 2 1,899 $4,200,000 $2,211 81 days
3950 Kalai Waa St Unit R102 2 2 949 $1,295,000 $1,364 91 days
3600 Wailea Alanui Dr Unit 2010 2 2 1,363 $2,995,000 $2,197 91 days
67 Wailea Gateway Pl Unit 6-103 2 2 1,238 $1,670,000 $1,348 94 days
3100 Wailea Alanui Dr Unit 17 3 4 2,386 $4,795,000 $2,009 96 days
208 Holomoana Way Unit 14B 3 3 1,802 $3,450,000 $1,914 103 days
3950 Kalai Waa St Unit S-202 2 2 949 $1,079,000 $1,136 104 days
3919 Waakaula Pl 3 3 3,839 $3,500,000 $911 107 days
10 Wailea Ekolu Pl Unit 1706 2 2 1,071 $1,575,000 $1,470 109 days
39 Hoawaa Way 3 2 2,000 $3,500,000 $1,750 119 days
160 Manalo St N/A N/A N/A $1,450,000 Unknown 122 days
3300 Wailea Alanui Dr Unit 38A 1 2 885 $1,695,000 $1,915 135 days
78 Kai Malu Dr Unit 101 (14A) 3 3 1,742 $3,878,000 $2,226 137 days
390 Pualoa Nani Pl 4 4 2,812 $3,550,000 $1,262 137 days
155 Wailea Ike Pl Unit 74 1 2 908 $750,000 $825 154 days
78 Kai Malu Dr Unit 202 (14D) 2 2 1,374 $2,875,000 $2,092 161 days
59 Wailea Gateway Pl Unit 4-101 3 2 1,312 $2,895,000 $2,206 171 days
3200 Wailea Alanui Dr Unit 1509 2 2 1,242 $1,395,000 $1,123 175 days
3950 Kalai Waa St Unit U202 2 2 949 $999,500 $1,053 180 days
4000 Wailea Alanui Dr Unit 802 & 804 5 6 4,913 $8,740,000 $1,778 180 days
Average: 2.4 2.7 1,807 $3,414,540 $1,748 160 days
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
93 Makakehau St Unit G6 3 4 3,076 $4,195,000 $1,363 13 days
3300 Wailea Alanui Dr Unit 41C 2 2 1,172 $2,100,000 $1,791 19 days
10 Wailea Ekolu Pl Unit 402 2 2 1,071 $1,535,000 $1,433 21 days
30 Kai Malu Dr Unit 201 3 3 1,742 $3,895,000 $2,235 111 days
10 Wailea Ekolu Pl Unit 1206 2 2 1,071 $1,475,000 $1,377 178 days
Average: 2.4 2.6 1,626 $2,640,000 $1,640 69 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
155 Wailea Ike Pl Unit 29 2 2 1,148 $1,149,000 $1,050,000 $914 42 days 10/22/26
199 E Ikea Moku Pl 4 3 3,195 $2,495,000 $2,250,000 $704 283 days 10/22/26
85 Hale Alii Pl 4 4 3,204 $2,850,000 $2,850,000 $889 54 days 10/19/26
160 Heleuma Pl 3 3 4,044 $4,500,000 $3,900,000 $964 21 days 10/15/26
115 Kai La Pl Unit 36A 3 3 1,852 $2,489,000 $2,300,000 $1,241 149 days 10/6/26
10 Wailea Ekolu Pl Unit 406 2 2 1,071 $1,500,000 $1,500,000 $1,400 38 days 10/2/26
3300 Wailea Alanui Dr Unit 10F 1 1 792 $1,095,000 $1,045,000 $1,319 46 days 9/29/26
4000 Wailea Alanui Dr Unit 1203 2 2 1,558 $4,500,000 $4,239,000 $2,720 86 days 9/25/26
3300 Wailea Alanui Dr Unit 40E 1 2 952 $1,399,000 $1,295,000 $1,360 62 days 9/23/26
339 Kai Malu Pl Unit 58B 3 3 1,796 $2,195,000 $2,095,000 $1,166 220 days 9/23/26
3150 Wailea Alanui Dr Unit 3507 2 2 1,194 $1,399,000 $1,275,000 $1,067 220 days 9/11/26
66 Kai La Pl Unit 22A 3 3 1,796 $2,395,000 $2,350,000 $1,308 106 days 9/8/26
155 Wailea Ike Pl Unit 30 2 2 1,148 $1,150,000 $1,075,000 $936 73 days 9/4/26
244 Holomoana Way Unit 17B 3 3 1,802 $3,279,000 $3,050,000 $1,692 206 days 9/3/26
4000 Wailea Alanui Dr Unit 801 3 4 2,554 $4,150,000 $4,050,000 $1,585 974 days 9/3/26
210 E Panana Pl 4 3 3,465 $2,995,000 $2,900,000 $836 363 days 8/31/26
363 Kai Malu Pl Unit 56B 3 3 1,796 $2,250,000 $2,075,000 $1,155 48 days 8/26/26
3300 Wailea Alanui Dr Unit 17D 1 2 960 $1,470,000 $1,450,000 $1,510 127 days 8/25/26
3200 Wailea Alanui Dr Unit 1606 2 2 1,299 $1,495,000 $1,395,000 $1,073 77 days 8/24/26
155 Wailea Ike Pl Unit 68 1 2 908 $799,000 $770,000 $848 74 days 8/14/26
3600 Wailea Alanui Dr Unit 708 2 2 1,259 $3,000,000 $2,750,000 $2,184 253 days 8/12/26
63 Hoolei Cir Unit B5 3 4 2,426 $4,795,000 $4,500,000 $1,854 106 days 7/31/26
10 Wailea Ekolu Pl Unit 308 2 2 1,071 $1,530,000 $1,375,000 $1,283 93 days 7/28/26
4000 Wailea Alanui Dr Unit 1103 3 3 2,163 $7,495,000 $6,950,000 $3,213 61 days 7/24/26
198 Heleuma Pl 5 4 3,934 $4,195,000 $3,870,000 $983 225 days 7/20/26
60 Kai Malu Dr Unit 202 (11D) 3 3 1,742 $3,749,000 $3,500,000 $2,009 255 days 7/16/26
10 Wailea Ekolu Pl Unit 506 2 2 1,071 $1,299,000 $1,200,000 $1,120 89 days 7/8/26
3800 Wailea Alanui Blvd Unit PH503 3 3 1,961 $5,900,000 $5,250,000 $2,677 195 days 7/2/26
384 Pualoa Nani Pl 3 2 2,078 $2,490,000 $2,450,000 $1,179 174 days 6/25/26
161 Wailea Ike Pl Unit C204 3 3 1,910 $1,995,000 $1,765,000 $924 232 days 6/25/26
3200 Wailea Alanui Dr Unit 2102 1 2 1,022 $975,000 $860,000 $841 72 days 6/15/26
3300 Wailea Alanui Dr Unit 8D 1 2 885 $1,300,000 $1,350,000 $1,525 126 days 6/4/26
347 Kualono Pl 4 4 3,007 $3,095,000 $3,500,000 $1,163 47 days 6/3/26
161 Wailea Ike Pl Unit B106 N/A N/A N/A $1,120,000 $1,120,000 Unknown 48 days 5/26/26
3179 S Noho Loihi Way 4 4 2,873 $3,495,000 $3,130,500 $1,089 164 days 5/22/26
4000 Wailea Alanui Dr Unit 3304 2 2 1,359 $2,949,000 $2,725,000 $2,005 119 days 5/19/26
3600 Wailea Alanui Dr Unit 1603 2 2 1,363 $5,990,000 $5,990,000 $4,394 80 days 5/15/26
3150 Wailea Alanui Dr Unit 2504 2 2 1,194 $1,235,000 $1,125,000 $942 361 days 4/27/26
Average: 2.5 2.6 1,833 $2,688,447 $2,534,855 $1,461 157 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38

How much is your home worth?

...get instant property value now!