Sign up to stay up to date on the Wailea Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3300 Wailea Alanui Dr Unit 37E 1 2 969 $1,225,000 $1,264 2 days
4000 Wailea Alanui Dr Unit 2502 3 4 2,419 $6,050,000 $2,501 4 days
149 Holomoana Way Unit 102 3 3 1,802 $3,400,000 $1,886 12 days
10 Wailea Ekolu Pl Unit 1507 2 2 1,071 $2,395,000 $2,236 12 days
69 Makakehau St Unit I3 3 4 2,619 $6,195,000 $2,365 14 days
155 Wailea Ike Pl Unit 21 2 2 1,148 $1,645,000 $1,432 14 days
4000 Wailea Alanui Dr Unit 901 3 4 2,554 $6,695,000 $2,621 19 days
155 Wailea Ike Pl Unit 172 1 2 908 $1,475,000 $1,624 21 days
180 Halau Pl Unit 14 3 4 3,165 $5,495,000 $1,736 24 days
67 Wailea Gateway Pl Unit 6-204 3 2 1,386 $2,695,000 $1,944 28 days
3200 Wailea Alanui Dr Unit 405 1 2 1,022 $1,325,000 $1,296 32 days
155 Wailea Ike Pl Unit 6 2 2 1,148 $2,688,000 $2,341 35 days
3300 Wailea Alanui Dr Unit A19 2 3 1,575 $2,795,000 $1,774 35 days
1606 S Kihei Rd 5 3 1,454 $1,850,000 $1,272 37 days
3300 Wailea Alanui Dr Unit 1E 1 2 952 $2,289,000 $2,404 45 days
3800 Wailea Alanui Blvd Unit 209 3 3 2,521 $7,900,000 $3,133 45 days
3300 Wailea Alanui Dr Unit 48E 1 2 792 $1,475,000 $1,862 52 days
3300 Wailea Alanui Dr Unit 5D 1 2 885 $1,849,000 $2,089 53 days
4000 Wailea Alanui Dr Unit 3404 2 2 1,359 $3,645,000 $2,682 54 days
100 Wailea Ike Dr Unit 6 4 5 4,323 $5,995,000 $1,386 55 days
63 Hoolei Cir Unit B2 3 4 2,426 $6,500,000 $2,679 59 days
3300 Wailea Alanui Dr Unit 43B 1 2 885 $1,399,000 $1,580 60 days
4351 Wailina St 3 4 2,739 $4,480,000 $1,635 61 days
10 Wailea Ekolu Pl Unit 1207 2 2 1,071 $2,195,000 $2,049 63 days
4000 Wailea Alanui Dr Unit 3403 2 2 1,401 $3,595,000 $2,566 66 days
155 Wailea Ike Pl Unit 34 2 2 1,148 $1,795,000 $1,563 68 days
10 Wailea Ekolu Pl Unit 909 2 2 1,071 $2,200,000 $2,054 70 days
3300 Wailea Alanui Dr Unit 38D 1 2 969 $2,500,000 $2,579 70 days
172 Holomoana Way Unit 102 (11B) 2 2 1,563 $3,095,000 $1,980 74 days
3300 Wailea Alanui Dr Unit 33D 1 2 885 $2,045,000 $2,310 130 days
3800 Wailea Alanui Dr Unit B101 3 4 2,879 $14,990,000 $5,206 392 days
388 Pualoa Nani Pl 4 4 4,348 $3,200,000 $735 125 days
3950 Kalai Waa St Unit B-103 3 3 1,678 $2,049,000 $1,221 146 days
155 Wailea Ike Pl Unit 168 1 2 908 $1,492,000 $1,643 104 days
3100 Wailea Alanui Dr Unit 6 3 4 2,386 $4,500,000 $1,886 151 days
4000 Wailea Alanui Dr Unit 102 3 3 3,850 $15,500,000 $4,025 155 days
4362 Melianani Pl Unit Lot #5 N/A N/A N/A $1,995,000 Unknown 234 days
3800 Wailea Alanui Dr Unit G201 3 4 2,879 $9,695,000 $3,367 364 days
3300 Wailea Alanui Dr Unit 32A 2 2 1,505 $3,495,000 $2,322 99 days
4342 W Waiola St 4 5 3,857 $5,950,000 $1,542 159 days
3800 Wailea Alanui Blvd Unit E-201 3 4 2,879 $9,900,000 $3,438 117 days
3200 Wailea Alanui Dr Unit 2102 1 2 1,022 $1,360,000 $1,330 122 days
155 Wailea Ike Pl Unit 171 1 2 908 $1,450,000 $1,596 172 days
195 E Ikea Kai Pl 4 5 2,851 $4,695,000 $1,646 91 days
4000 Wailea Alanui Dr Unit 802-804 5 6 4,821 $11,490,000 $2,383 87 days
3800 Wailea Alanui Blvd Unit B102 3 4 2,931 $15,600,000 $5,322 98 days
4000 Wailea Alanui Dr Unit 1602 3 3 3,850 $17,500,000 $4,545 124 days
3300 Wailea Alanui Dr Unit 21B 1 2 952 $1,899,000 $1,994 112 days
389 Kualono Pl N/A N/A N/A $695,000 Unknown 87 days
10 Wailea Ekolu Pl Unit 1304 1 2 866 $1,999,900 $2,309 114 days
Average: 2.3 2.9 1,908 $4,489,013 $2,205 90 days
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
52 Kai Malu Dr Unit 102 2 2 1,374 $2,690,000 $1,957 4 days
52 Ho'olei Cir Unit A1 3 4 3,076 $6,500,000 $2,113 14 days
187 Heleuma Pl 4 4 2,986 $4,900,000 $1,640 20 days
155 Wailea Ike Pl Unit 106 3 2 1,383 $1,550,000 $1,120 24 days
69 Makakehau St Unit I4 3 4 2,619 $5,950,000 $2,271 28 days
23 Makakehau St Unit L3 3 4 2,619 $6,100,000 $2,329 38 days
67 Wailea Gateway Pl Unit 6-201 3 2 1,386 $2,495,000 $1,800 55 days
4000 Wailea Alanui Dr Unit 2103 2 2 1,558 $4,350,000 $2,792 66 days
3150 Wailea Alanui Dr Unit 2708 2 2 1,194 $1,780,000 $1,490 70 days
1 La'i Loa Unit 6B 2 2 1,374 $1,495,000 $1,088 1272 days
1 La'i Loa Unit 1E 4 4 2,587 $3,910,000 $1,511 1086 days
1 La'i Loa Unit 6A 3 3 1,742 $2,150,000 $1,234 1123 days
1 La'i Loa Unit 4B 2 2 1,374 $1,415,000 $1,029 1187 days
1 La'i Loa Unit 3C 2 2 1,374 $1,895,000 $1,379 1159 days
1 La'i Loa Unit 3B 3 3 1,742 $2,330,000 $1,337 1284 days
1 La'i Loa Unit 5A 2 2 1,374 $1,695,000 $1,233 1063 days
1 La'i Loa Unit 4C 3 3 1,742 $2,350,000 $1,349 1224 days
1 La'i Loa Unit 4D 2 2 1,374 $1,760,000 $1,280 1270 days
1 La'i Loa Unit 2A 2 2 1,374 $2,195,000 $1,597 1026 days
1 La'i Loa Unit 1A 2 2 1,374 $2,195,000 $1,597 1031 days
1 La'i Loa Unit 1B 3 3 1,742 $2,895,000 $1,661 1044 days
1 La'i Loa Unit 6C 3 3 1,742 $2,695,000 $1,547 1060 days
1 La'i Loa Unit 6E 4 4 2,587 $3,595,000 $1,389 1242 days
1 La'i Loa Unit 1C 2 2 1,374 $2,295,000 $1,670 1065 days
1 La'i Loa Unit 5E 4 4 2,587 $3,495,000 $1,350 1280 days
1 La'i Loa Unit 5B 3 3 1,742 $2,250,000 $1,291 1119 days
1 La'i Loa Unit 4E 4 4 2,587 $3,745,000 $1,447 1166 days
1 La'i Loa Unit 2B 3 3 1,742 $2,895,000 $1,661 1042 days
1 La'i Loa Unit 6D 2 2 1,374 $1,580,000 $1,149 1345 days
1 La'i Loa Unit 3D 3 3 1,742 $2,495,000 $1,432 1357 days
1 La'i Loa Unit 1D 3 3 1,742 $2,995,000 $1,719 1064 days
1 La'i Loa Unit 5C 2 2 1,374 $1,595,000 $1,160 1462 days
1 La'i Loa Unit 2C 2 2 1,374 $2,295,000 $1,670 1066 days
1 La'i Loa Unit 9B 2 2 1,374 $1,495,000 $1,088 1163 days
100 Wailea Ike Dr Unit 2 3 4 3,103 $4,695,000 $1,513 692 days
1 La'i Loa Unit 2E 4 4 2,587 $4,250,000 $1,642 1060 days
1 La'i Loa Unit 3A 2 2 1,374 $1,680,000 $1,222 1163 days
1 La'i Loa Unit 2D 3 3 1,742 $2,995,000 $1,719 1065 days
1 La'i Loa Unit 3E 4 4 2,587 $3,495,000 $1,350 1325 days
1 La'i Loa Unit 4A 3 3 1,742 $1,995,000 $1,145 1207 days
1 La'i Loa Unit 5D 3 3 1,742 $2,360,000 $1,354 1147 days
3950 Kalai Waa St Unit E-103 3 3 1,788 $2,550,000 $1,426 111 days
3150 Wailea Alanui Dr Unit 2804 2 3 1,699 $2,450,000 $1,442 83 days
78 Kai Malu Dr Unit 101 3 3 1,742 $2,995,000 $1,719 126 days
3950 Kalai Waa St Unit P-202 2 2 949 $1,370,000 $1,443 171 days
3300 Wailea Alanui Dr Unit 24B 1 2 885 $1,425,000 $1,610 185 days
Average: 2.7 2.8 1,796 $2,788,804 $1,521 824 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
48 Kai Malu Dr Unit 101 2 2 1,374 $1,495,000 $1,519,250 $1,105 1195 days 3/18/24
48 Kai Malu Dr Unit 202 3 3 1,742 $2,450,000 $2,504,550 $1,437 1185 days 3/18/24
48 Kai Malu Dr Unit 102 3 3 1,742 $2,130,000 $2,188,550 $1,256 1151 days 3/18/24
48 Kai Malu Dr Unit 201 2 2 1,374 $1,680,000 $1,714,850 $1,248 1450 days 3/18/24
52 Kai Malu Unit 201 3 3 1,742 $2,695,000 $2,731,550 $1,568 1052 days 3/15/24
52 Kai Malu Dr Unit 301 4 4 2,587 $3,745,000 $3,820,000 $1,476 1162 days 3/14/24
52 Kai Malu Dr Unit 202 2 2 1,374 $1,895,000 $1,925,850 $1,401 1131 days 3/14/24
48 Kai Malu Dr Unit 301 4 4 2,587 $3,288,000 $3,338,450 $1,290 1455 days 3/14/24
52 Kai Malu Dr Unit 101 3 3 1,742 $2,295,000 $2,309,800 $1,325 1105 days 3/14/24
60 Kai Malu Dr Unit 101 2 2 1,374 $2,585,000 $2,400,000 $1,746 130 days 3/14/24
4000 Wailea Alanui Dr Unit 904 904G 3 3 2,394 $5,500,000 $4,850,000 $2,025 61 days 3/8/24
3950 Kalai Waa St Unit M-201 2 2 949 $1,250,000 $1,200,000 $1,264 140 days 3/7/24
59 Wailea Gateway Pl Unit 4-201 3 2 1,386 $2,925,000 $2,800,000 $2,020 169 days 3/6/24
3300 Wailea Alanui Dr Unit 23C 1 2 792 $1,600,000 $1,600,000 $2,020 53 days 3/1/24
3600 Wailea Alanui Dr Unit 201 2 2 1,269 $3,999,000 $3,999,000 $3,151 81 days 3/1/24
3150 Wailea Alanui Dr Unit 2707 2 2 1,194 $1,750,000 $1,705,000 $1,427 69 days 2/29/24
180 Halau Pl Unit 14 N/A N/A N/A $1,350,000 $1,350,000 Unknown 26 days 2/21/24
72 Kai Malu Dr Unit 13A 3 3 1,742 $3,500,000 $3,100,000 $1,779 63 days 2/16/24
149 Holomoana Way Unit 101 (5A) 2 2 1,574 $3,350,000 $3,250,000 $2,064 40 days 2/13/24
15 Malukai Ln Unit 3 4 6 5,331 $14,700,000 $13,700,000 $2,569 25 days 2/9/24
137 Manalo St 3 2 3,136 $5,600,000 $5,000,000 $1,594 101 days 2/8/24
340 Pualoa Nani Pl 3 4 2,213 $3,950,000 $3,765,000 $1,701 101 days 2/5/24
173 Lolowaa Pl Unit 3 N/A N/A N/A $2,200,000 $2,200,000 Unknown 37 days 1/29/24
44 Kai Malu Dr Unit 301 4 4 2,587 $3,235,500 $3,335,950 $1,289 1404 days 1/29/24
44 Kai Malu Dr Unit 102 3 3 1,742 $2,480,000 $2,538,550 $1,457 1076 days 1/29/24
44 Kai Malu Dr Unit 202 3 3 1,742 $2,322,000 $2,380,550 $1,366 1404 days 1/29/24
44 Kai Malu Dr Unit 101 2 2 1,374 $1,765,000 $1,771,600 $1,289 1059 days 1/29/24
44 Kai Malu Dr Unit 201 2 2 1,374 $1,895,000 $1,919,250 $1,396 1117 days 1/29/24
3300 Wailea Alanui Dr Unit 35B 2 3 1,133 $3,050,000 $2,800,000 $2,471 70 days 1/19/24
3300 Wailea Alanui Dr Unit 3D N/A 1 484 $995,000 $999,999 $2,066 68 days 1/17/24
63 Wailea Gateway Pl Unit 5-103 2 2 1,248 $2,495,000 $2,495,000 $1,999 133 days 1/16/24
17 Makakehau St Unit M4 3 4 2,619 $5,950,000 $5,850,000 $2,233 41 days 1/16/24
22 Halapa Pl N/A N/A N/A $1,599,000 $1,500,000 Unknown 449 days 1/12/24
393 Kai Malu Pl Unit 52B 3 4 1,852 $3,200,000 $3,005,000 $1,622 80 days 1/12/24
3200 Wailea Alanui Dr Unit 1604 1 2 1,022 $1,545,000 $1,545,000 $1,511 27 days 12/28/23
3950 Kalai Waa St Unit R102 2 2 949 $1,450,000 $1,400,000 $1,475 65 days 12/28/23
56 Kai Malu Dr Unit 101 2 2 1,374 $1,525,000 $1,549,250 $1,127 1126 days 12/26/23
66 Kai Malu Dr Unit 102 2 2 1,374 $1,795,000 $1,829,850 $1,331 1016 days 12/26/23
56 Kai Malu Dr Unit 301 4 4 2,587 $3,615,000 $3,701,500 $1,430 1256 days 12/20/23
56 Kai Malu Dr Unit 201 2 2 1,374 $1,995,000 $2,025,850 $1,474 947 days 12/20/23
56 Kai Malu Dr Unit 102 3 3 1,742 $2,595,000 $2,607,800 $1,497 947 days 12/20/23
56 Kai Malu Dr Unit 202 3 3 1,742 $2,595,000 $2,625,550 $1,507 1038 days 12/20/23
3550 Wailea Alanui Dr Unit E4 3 4 2,814 $11,999,000 $11,750,000 $4,175 63 days 12/18/23
3600 Wailea Alanui Dr Unit 1504 2 2 1,363 $3,950,000 $4,105,000 $3,011 39 days 12/15/23
72 Kai Malu Dr Unit 101 3 3 1,742 $2,395,000 $2,449,550 $1,406 915 days 12/12/23
72 Kai Malu Dr Unit 201 3 3 1,742 $2,695,000 $2,753,550 $1,580 936 days 12/12/23
72 Kai Malu Dr Unit 102 2 2 1,374 $1,515,000 $1,525,250 $1,110 967 days 12/12/23
72 Kai Malu Dr Unit 301 4 4 2,587 $3,595,000 $3,656,500 $1,413 1156 days 12/12/23
72 Kai Malu Dr Unit 202 2 2 1,374 $1,795,000 $1,829,850 $1,331 1261 days 12/12/23
3138 N Noho Loihi Way 4 3 2,996 $2,598,000 $2,400,000 $801 144 days 12/11/23
Average: 2.6 2.7 1,760 $2,856,111 $2,816,279 $1,615 677 days
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76